Name: | Oakridge State |
---|---|
ICAO: | 5S0 |
City: | Oakridge , Oregon |
Country: | United States |
Type: | Unknown |
Altitude: | 1,393 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KHQM | Robert Shirer | 30NOV24 1845Z | |
5S2 | Anonymous | 11MAR24 1114Z | |
5S2 | Anonymous | 10MAR24 1738Z | |
64S | Taylor | 10MAR24 1647Z | |
5S2 | TrailMix | 18JUN23 1805Z | |
77S | Dillon Pulaski | 30APR23 1817Z | |
77S | Dillon Pulaski | 29APR23 1517Z | |
77S | Ryan Anderson | 24APR23 2348Z | |
2S2 | Anonymous | 05MAR22 1535Z | |
61S | Anonymous | 23AUG21 2046Z |
To | Pilot | At | |
---|---|---|---|
5S2 | Anonymous | 19AUG24 0047Z | |
S21 | Anonymous | 10MAR24 1815Z | |
1O6 | chrstphd | 27JUL23 1839Z | |
3S6 | Dillon Pulaski | 30APR23 1831Z | |
5S4 | Emmett Drummond | 09FEB23 0738Z | |
77S | Vernon 006 | 03JAN23 2253Z | |
36OR | Wayne Prefontaine | 13DEC22 2343Z | |
Unknown | planetneutral | 16JUN22 0359Z | |
KSLE | Anonymous | 07MAR22 1840Z |
ICAO | Name | Location | Distance |
---|---|---|---|
13OR | Aubrey Mountain Airstrip | Oakridge , Oregon | 6 km |
WA65 | Washington National Guard - Sinclair H | 26 km | |
82OR | Lost Creek | Dexter , Oregon | 30 km |
36OR | Jasper Ridge Airstrip | Springfield-Jasper , Oregon | 41 km |
61S | Cottage Grove State | Cottage Grove , Oregon | 43 km |
OR58 | Mazama Timber Pad | 44 km | |
OR57 | Walker | Creswell , Oregon | 44 km |
77S | Hobby | Creswell , Oregon | 45 km |
23OR | Saxons | 49 km | |
5S2 | Crescent Lake State | Crescent Lake , Oregon | 51 km |
41OR | Mc Will Hospital | 52 km | |
OR69 | Sacred Heart General Hospital | 56 km | |
00S | McKenzie Bridge State | McKenzie Bridge , Oregon | 58 km |
3S6 | Toketee State | Clearwater , Oregon | 59 km |
31OR | Heli-Jet | 62 km | |
OR44 | Briggs | Coburg , Oregon | 63 km |
OR45 | West Point | Coburg , Oregon | 66 km |
OG48 | Greer | Coburg , Oregon | 67 km |
58OR | Umpqua | Roseburg , Oregon | 70 km |
KEUG | Mahlon Sweet (EUG) | Eugene , Oregon | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,610 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,610 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!