Name: | Hobby |
---|---|
ICAO: | 77S |
City: | Creswell , Oregon |
Country: | United States |
Type: | Small airport |
Altitude: | 535 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:15 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KBNO | Asgard2006 | 28NOV24 2249Z | |
61S | Kev Sim Corner | 27OCT24 0013Z | |
KPDX | Anonymous | 02SEP24 0836Z | |
00S | Redheron | 11MAY24 0012Z | |
77S | Redheron | 10MAY24 2323Z | |
S50 | Daniel Hutchinson | 15MAR24 0259Z | |
CYPK | Daniel Hutchinson | 21DEC23 1433Z | |
KHQM | XSheo | 21JUL23 1419Z | |
S50 | TrailMix | 13JUL23 0437Z | |
Unknown | Abad Rosa FishtownAir | 29APR23 1447Z |
To | Pilot | At | |
---|---|---|---|
WA00 | Asgard2006 | 27NOV24 0620Z | |
WA00 | Asgard2006 | 25NOV24 2311Z | |
62S | nwAaron | 23NOV24 2009Z | |
KEUG | Kev Sim Corner | 27OCT24 0020Z | |
KMFR | Anonymous | 03SEP24 0659Z | |
S03 | scrufytam | 15JUN24 1440Z | |
64S | Kev Sim Corner | 15JUN24 1411Z | |
13OR | Zaarrd | 15JUN24 1348Z | |
Unknown | Robert Brimer | 15JUN24 1341Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OR58 | Mazama Timber Pad | 2 km | |
OR57 | Walker | Creswell , Oregon | 7 km |
36OR | Jasper Ridge Airstrip | Springfield-Jasper , Oregon | 13 km |
23OR | Saxons | 14 km | |
41OR | Mc Will Hospital | 14 km | |
OR69 | Sacred Heart General Hospital | 14 km | |
61S | Cottage Grove State | Cottage Grove , Oregon | 15 km |
82OR | Lost Creek | Dexter , Oregon | 16 km |
31OR | Heli-Jet | 18 km | |
OR44 | Briggs | Coburg , Oregon | 25 km |
KEUG | Mahlon Sweet (EUG) | Eugene , Oregon | 27 km |
OR45 | West Point | Coburg , Oregon | 30 km |
OG48 | Greer | Coburg , Oregon | 30 km |
OR47 | Strauch Field | Junction City , Oregon | 32 km |
33OR | Crow-Mag | Elmira , Oregon | 34 km |
OR78 | Daniels Field | Harrisburg , Oregon | 38 km |
OG36 | Munson | Junction City , Oregon | 40 km |
OR79 | Knoxs Private Airstrip | Harrisburg , Oregon | 41 km |
9OR0 | Lafferty Field | Brownsville , Oregon | 43 km |
5S0 | Oakridge State | Oakridge , Oregon | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,100 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,100 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.275 |
---|---|
Approach: | 119.600 |
Departure: | 119.600 |
Noticed any data issues? Please report them so we can fix them!