Name: | Doctors Lake |
---|---|
ICAO: | 62FD |
City: | Orange Park , Florida |
Country: | United States |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Kevin Ryley | 26OCT24 1618Z | |
5FD0 | Andreas Stefan Baumgärtner | 28SEP24 1953Z | |
62FD | Anonymous | 18MAY24 1609Z | |
62FD | Anonymous | 18MAY24 1608Z | |
62FD | Anonymous | 18MAY24 1606Z | |
62FD | Anonymous | 18MAY24 1605Z | |
FD44 | Jon Smith | 16JUL23 0201Z | |
FD80 | Anonymous | 03AUG18 1807Z |
ICAO | Name | Location | Distance |
---|---|---|---|
71FD | Blackcreek International | 9 km | |
0FL8 | Gary Gale | Jacksonville , Florida | 10 km |
KNIP | Jacksonville NAS (NIP) | Jacksonville , Florida | 14 km |
11FL | Williams Field | Middleburg , Florida | 16 km |
KVQQ | Cecil (VQQ) | Jacksonville , Florida | 16 km |
KHEG | Herlong | Jacksonville , Florida | 18 km |
FL60 | Reynolds Airpark | Green Cove Springs , Florida | 19 km |
FD58 | St Lukes Hospital | 21 km | |
35FL | St Vincents Medical Center | 21 km | |
FD11 | FPC | 22 km | |
FL13 | Spencers Airpark | Middleburg , Florida | 22 km |
7FD4 | Baptist Medical Center | 23 km | |
8FL8 | Jacksonville Police | 24 km | |
FD87 | Jacksonville Pretrial Detention Facili | 24 km | |
7FL4 | Haller Airpark | Green Cove Springs , Florida | 25 km |
KNEN | Whitehouse NOLF | Jacksonville , Florida | 28 km |
2CB | Camp Blanding AAF | Camp Blanding , Florida | 30 km |
FD48 | Deep Forest | Jacksonville , Florida | 31 km |
14FD | Sunshine Farms | St Augustine , Florida | 31 km |
KCRG | Craig Mun (CRG) | Jacksonville , Florida | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!