Name: | Herlong |
---|---|
ICAO: | KHEG |
City: | Jacksonville , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 87 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:23 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KNEN | Kev Sim Corner | 09SEP24 1935Z | |
KSFB | stw222 (stephen W) | 23FEB24 0137Z | |
KHEG | Anonymous | 01JAN24 2124Z | |
KCRG | Jon Smith | 15OCT23 2314Z | |
KMCO | stw222 (stephen W) | 23SEP23 0155Z | |
KHEG | Anonymous | 04SEP23 2137Z | |
KHEG | Anonymous | 04SEP23 1504Z | |
KHEG | Anonymous | 04SEP23 1446Z | |
KCRG | Anonymous | 17AUG23 0224Z | |
KNIP | william e eblin | 03AUG22 0249Z |
To | Pilot | At | |
---|---|---|---|
KVQQ | Kev Sim Corner | 09SEP24 1939Z | |
FD48 | Anonymous | 13APR24 1745Z | |
KSAV | TrailMix | 26MAR24 1444Z | |
KSGJ | stw222 (stephen W) | 23FEB24 0220Z | |
KHEG | Anonymous | 01JAN24 2124Z | |
KHEG | Anonymous | 04SEP23 2137Z | |
KHEG | Anonymous | 04SEP23 1504Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KVQQ | Cecil (VQQ) | Jacksonville , Florida | 9 km |
KNEN | Whitehouse NOLF | Jacksonville , Florida | 10 km |
35FL | St Vincents Medical Center | 12 km | |
FD11 | FPC | 13 km | |
KNIP | Jacksonville NAS (NIP) | Jacksonville , Florida | 13 km |
7FD4 | Baptist Medical Center | 14 km | |
0FL8 | Gary Gale | Jacksonville , Florida | 15 km |
8FL8 | Jacksonville Police | 16 km | |
FD87 | Jacksonville Pretrial Detention Facili | 16 km | |
62FD | Doctors Lake | Orange Park , Florida | 18 km |
FD58 | St Lukes Hospital | 21 km | |
71FD | Blackcreek International | 23 km | |
KJAX | Jacksonville Intl (JAX) | Jacksonville , Florida | 27 km |
11FL | Williams Field | Middleburg , Florida | 27 km |
FL13 | Spencers Airpark | Middleburg , Florida | 28 km |
FL21 | Berlin | 28 km | |
KCRG | Craig Mun (CRG) | Jacksonville , Florida | 29 km |
FL11 | Thrifts | Macclenny , Florida | 31 km |
FL20 | Baine | Oceanway , Florida | 32 km |
FD48 | Deep Forest | Jacksonville , Florida | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,997 | 069° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,508 | 114° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,997 | 249° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,508 | 294° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.270 |
---|---|
Approach: | 124.400 |
Departure: | 124.400 |
Noticed any data issues? Please report them so we can fix them!