Name: | St Helen |
---|---|
ICAO: | 6Y6 |
City: | St Helen , Michigan |
Country: | United States |
Type: | Small airport |
Altitude: | 1,198 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Y31 | Papa Bill | 01OCT24 1926Z | |
Y31 | Papa Bill | 27SEP24 2232Z | |
6Y6 | Papa Bill | 10AUG24 1357Z | |
Y31 | Papa Bill | 10AUG24 1354Z | |
KAMN | Anonymous | 10JUN24 0035Z | |
KAPN | GreyGhost | 27JAN24 1928Z | |
0MI3 | GreyGhost | 25JAN24 1805Z | |
KAPN | Texas1FlyBoy | 18NOV23 0558Z | |
KAPN | Texas1FlyBoy | 15NOV23 0808Z | |
KAPN | David Erickson | 29AUG23 0443Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3RC | Roscommon Conservation | Roscommon , Michigan | 18 km |
KHTL | Roscommon Co (HTL) | Houghton Lake , Michigan | 22 km |
Y31 | West Branch Community | West Branch , Michigan | 22 km |
5M6 | Sugar Springs | Gladwin , Michigan | 25 km |
0MI1 | Sugar Springs | Gladwin , Michigan | 25 km |
1MI7 | Thompson | Selkirk , Michigan | 27 km |
KSKK | Skidway Lake Airport | Skidway Lake | 27 km |
0MI3 | Kelleys | Grayling , Michigan | 30 km |
5Y2 | Houghton Lake Heights | Houghton Heights , Michigan | 31 km |
5Y4 | Lost Creek | Luzerne , Michigan | 35 km |
6MI9 | Jr North | 38 km | |
51M | Oscoda Co | Mio , Michigan | 41 km |
84MI | Timbers Sky Camp | South Branch , Michigan | 43 km |
KGOV | Grayling AAF | Grayling , Michigan | 43 km |
KGDW | Gladwin Zettel Meml (GDW) | Gladwin , Michigan | 44 km |
80D | Clare Co | Harrison , Michigan | 48 km |
6Y0 | Moorestown | Moorestown , Michigan | 48 km |
8M8 | Garland | Lewiston , Michigan | 50 km |
H80 | Field Of Dreams | Hale , Michigan | 51 km |
6MI0 | King Trout | Grayling , Michigan | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,600 | 120° | Grass | N/A | N/A | N/A | N/A |
18 | 2,600 | 180° | Grass | N/A | N/A | N/A | N/A |
30 | 2,600 | 300° | Grass | N/A | N/A | N/A | N/A |
36 | 2,600 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!