Name: | Paramount Farming |
---|---|
ICAO: | 7CA0 |
City: | Lost Hills , California |
Country: | United States |
Type: | Unknown |
Altitude: | 640 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:32 25JAN25 |
From | Pilot | At | |
---|---|---|---|
7CA0 | Anonymous | 23NOV19 1107Z | |
1CA1 | Anonymous | 23NOV19 1106Z | |
36CN | Daniel Skidmore | 08OCT19 1954Z | |
36CN | Daniel Skidmore | 15DEC18 2336Z | |
KCMA | Daniel Skidmore | 27NOV18 0306Z | |
36CN | Daniel Skidmore | 20NOV18 0453Z | |
36CN | Daniel Skidmore | 11NOV18 0533Z | |
36CN | Daniel Skidmore | 31JUL18 0514Z |
To | Pilot | At | |
---|---|---|---|
36CN | Anonymous | 07MAY21 0312Z | |
7CA0 | Anonymous | 23NOV19 1107Z | |
KCMA | Daniel Skidmore | 08OCT19 2004Z | |
1CA1 | Daniel Skidmore | 15DEC18 2347Z | |
36CN | Daniel Skidmore | 27NOV18 0326Z | |
KCMA | Daniel Skidmore | 20NOV18 0504Z | |
KCMA | Daniel Skidmore | 11NOV18 0550Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2CN4 | Paramount Farms | 2 km | |
36CN | Blackwell Land Company Inc | Lost Hills , California | 12 km |
L84 | Lost Hills-Kern Co | Lost Hills , California | 18 km |
1CA1 | Belridge Strip | South Belridge , California | 25 km |
CA64 | Gilbreath Bros Duck Club | Wasco , California | 26 km |
38CA | Cashen | Wasco , California | 36 km |
KWAS | Wasco Airport | Wasco | 36 km |
KLOS | Lost Hills Airport | Lost Hills | 39 km |
0CA9 | Blech Ranch | Shandon , California | 42 km |
KBUO | Buttonwillow Airport | Buttonwillow | 43 km |
74CN | Camatta Ranch Airstrip | Shandon | 43 km |
CA69 | Avenal | Avenal , California | 46 km |
3CA0 | Burroughs | 46 km | |
L19 | Wasco-Kern Co | Wasco , California | 48 km |
68CL | El Rico | Corcoran , California | 49 km |
L62 | Elk Hills-Buttonwillow | Buttonwillow , California | 49 km |
92CA | Westlake Farms | Stratford , California | 52 km |
36CA | Stone Land Co | Stratford , California | 54 km |
12CL | Newton Field | Stratford , California | 56 km |
KCRO | Corcoran (CRO) | Corcoran , California | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,686 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,686 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!