Name: | Bachman Farm |
---|---|
ICAO: | 7VA9 |
City: | Goochland Court House , Virginia |
Country: | United States |
Type: | Small airport |
Altitude: | 3,049 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
38WV | MorningDanish | 12OCT24 0317Z | |
7VA9 | Kev Sim Corner | 11OCT24 2348Z | |
7VA9 | Twisted32 | 11OCT24 2343Z | |
38WV | Kev Sim Corner | 11OCT24 2341Z | |
38WV | Mustics | 11OCT24 2334Z | |
38WV | Nexus 15 | 11OCT24 2327Z | |
38WV | Anonymous | 11OCT24 2235Z | |
38WV | Davy Wittebols | 11OCT24 1640Z | |
38WV | Alex C | 11OCT24 1619Z | |
38WV | Jerry Ryen | 11OCT24 1614Z |
To | Pilot | At | |
---|---|---|---|
W91 | MorningDanish | 12OCT24 0404Z | |
7VA9 | Kev Sim Corner | 11OCT24 2348Z | |
7VA9 | Twisted32 | 11OCT24 2343Z | |
7VA9 | antarctica6411 | 11OCT24 1533Z | |
7VA9 | antarctica6411 | 11OCT24 1530Z | |
W91 | Emegaz | 10OCT24 2137Z | |
W91 | FingerGames | 09OCT24 2205Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VA75 | Smith Field | McDowell , Virginia | 13 km |
WV00 | Deer Creek Farm | Arbovale , West Virginia | 19 km |
WV52 | Nrao Green Bank | Green Bank , West Virginia | 20 km |
97VA | Singleton | Warm Springs , Virginia | 23 km |
96W | Echols | Bridgewater , Virginia | 39 km |
9VA0 | Bath Alum | Warm Springs , Virginia | 40 km |
00WV | Lazy J. Aerodrome | Beverly , West Virginia | 53 km |
KHSP | Ingalls (HSP) | Hot Springs , Virginia | 54 km |
KVBW | Bridgewater | Bridgewater , Virginia | 56 km |
VA52 | Frank Field | Harrisonburg , Virginia | 58 km |
KEKN | Elkins-Randolph Co (EKN) | Elkins , West Virginia | 59 km |
82VA | Root Field | Verona , Virginia | 60 km |
KMEH | Lexington Airport | Lexington | 61 km |
KSHD | Shenandoah Valley Regl (SHD) | Staunton-Waynesboro-Harr , Virginia | 63 km |
VA00 | Brook Hill Farm | Steeles Tavern , Virginia | 64 km |
WV70 | Fairview | Elkins , West Virginia | 64 km |
5VA6 | Rockingham | 64 km | |
2VG3 | Cub Haven | Harrisonburg , Virginia | 65 km |
06VA | Mount Horeb Field | Grottoes , Virginia | 67 km |
W13 | Eagles Nest | Waynesboro , Virginia | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,428 | 036° | Grass | N/A | N/A | N/A | N/A |
22 | 2,428 | 216° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!