Name: | Ernst Field |
---|---|
ICAO: | 86CL |
City: | Hemet , California |
Country: | United States |
Type: | Small airport |
Altitude: | 2,859 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
2CA4 | Anonymous | 01OCT23 0112Z | |
KAVX | Dan Barr | 05MAY23 0051Z | |
8CA5 | Kaharia | 04JUN22 1939Z | |
L65 | Daniel Skidmore | 21MAR19 0220Z | |
L64 | Daniel Skidmore | 09DEC18 0532Z | |
L65 | Daniel Skidmore | 09DEC18 0419Z | |
L65 | Daniel Skidmore | 17JUN18 0044Z | |
L64 | Daniel Skidmore | 10JUN18 0208Z | |
AZ82 | Daniel Skidmore | 03JUN18 0210Z | |
86CL | Daniel Skidmore | 30MAY18 0249Z |
To | Pilot | At | |
---|---|---|---|
63CA | Daniel Skidmore | 21MAR19 0258Z | |
Unknown | Daniel Skidmore | 21MAR19 0247Z | |
KLGB | Daniel Skidmore | 09DEC18 0549Z | |
KTRM | Daniel Skidmore | 09DEC18 0434Z | |
KSMO | wil de boer | 07DEC18 2154Z | |
L65 | Daniel Skidmore | 17JUN18 0058Z | |
L65 | Daniel Skidmore | 17JUN18 0050Z | |
KTOA | Daniel Skidmore | 10JUN18 0220Z | |
KTOA | Daniel Skidmore | 03JUN18 0232Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9CA8 | Clark Ranch Airpark | 11 km | |
54CL | Lake Riverside Estates | Anza , California | 12 km |
CA74 | Hemet Valley Hospital Helistop | 18 km | |
0CA8 | Ward Ranch | Aguanga , California | 19 km |
KHMT | Hemet-Ryan | Hemet , California | 20 km |
37CA | Billy Joe | Temecula , California | 20 km |
8CA5 | Pines Airpark | Winchester , California | 22 km |
F70 | French Valley | Murrieta-Temecula , California | 23 km |
0CL9 | Sce San Jacinto Valley Service Center | 29 km | |
37CL | Lyall-Roberts | Escondido , California | 32 km |
2CL8 | Inland Valley Reg Med Ctr | 33 km | |
KMUE | Murrieta Airport | Murrieta | 33 km |
CL33 | Pauma Valley Air Park | Pauma Valley , California | 34 km |
95L | Pauma Valley Air Park | Pauma Valley , California | 34 km |
L65 | Perris Valley | Perris , California | 36 km |
KBNG | Banning Mun (BNG) | Banning , California | 36 km |
85CA | Sce Perris District | 37 km | |
CA89 | Skylark Field | Lake Elsinore , California | 39 km |
CL35 | Warner Springs | Warner Springs , California | 40 km |
4CL2 | Wolfranch | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,100 | 020° | Dirt | N/A | N/A | N/A | N/A |
20 | 3,100 | 200° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!