Name: | Washington Co |
---|---|
ICAO: | 8WC |
City: | Potosi , Missouri |
Country: | United States |
Type: | Unknown |
Altitude: | 959 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
8WC | Anonymous | 20OCT24 0305Z | |
KPOF | NeightWolf49 | 07OCT24 2352Z | |
KSUS | Anonymous | 04FEB24 0212Z | |
KSTL | Tony | 12NOV22 1922Z | |
KUUV | Chris Koetters | 24SEP22 1947Z | |
Unknown | Anonymous | 28FEB18 1705Z |
To | Pilot | At | |
---|---|---|---|
8WC | Anonymous | 20OCT24 0305Z | |
1M7 | NeightWolf49 | 08OCT24 0054Z | |
Unknown | Anonymous | 28FEB18 1706Z |
Pilot |
---|
Rev Alvin ONeal |
ICAO | Name | Location | Distance |
---|---|---|---|
1BT | Bonne Terre Muni | 14 km | |
0MO2 | Short-N-Ruff | Caledonia , Missouri | 16 km |
H57 | Bismarck Meml | Bismarck , Missouri | 22 km |
MO79 | Sky Ranch Ii | Belleview , Missouri | 28 km |
MU65 | Lakeside | Farmington , Missouri | 29 km |
MO81 | Dove Airstrip | Bismarck , Missouri | 30 km |
60MO | Farmington Regional Medical Center | 30 km | |
KFAM | Farmington Regl (FAM) | Farmington , Missouri | 32 km |
8MO4 | Joan Lake | Richwoods , Missouri | 33 km |
42MO | Aire Parque | Festus , Missouri | 37 km |
KFES | Festus Meml | Festus , Missouri | 42 km |
MO84 | Viburnum | Viburnum , Missouri | 42 km |
KUUV | Sullivan Regl | Sullivan , Missouri | 51 km |
52MO | Pleasant View | Zell , Missouri | 52 km |
H88 | Fredericktown Regl | Fredericktown , Missouri | 53 km |
K39 | St Clair Regl | St Clair , Missouri | 54 km |
MU15 | Madison Memorial | 56 km | |
MO03 | Moders | House Springs , Missouri | 56 km |
32MO | Phillips | Fredericktown , Missouri | 59 km |
MO96 | Ray Johnson Inc | Centerville , Missouri | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,003 | 017° | Asphalt | N/A | N/A | N/A | N/A |
20 | 4,003 | 197° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!