Name: | Madang (MAG) |
---|---|
ICAO: | AYMD |
City: | Madang |
Country: | Papua New Guinea |
Type: | Medium airport |
Altitude: | 11 ft |
Transition Altitude: | Unknown |
Local time: | 20:37 10JAN25 |
From | Pilot | At | |
---|---|---|---|
AYNZ | Peter van Dijk | 08DEC24 1305Z | |
AYPY | Bannus_ | 23NOV24 2320Z | |
AYLK | Anonymous | 07NOV24 0205Z | |
AYPY | VAF256 Bruno | 27OCT24 1439Z | |
AYPY | DiscoDave50 | 12OCT24 2207Z | |
WAJJ | Bildozen | 17SEP24 1837Z | |
AYWK | Jim Cruse | 10SEP24 1656Z | |
AYWK | Darth Ducky | 10SEP24 1652Z | |
AYGA | Teddii | 29AUG24 1746Z | |
AYGA | Teddii | 28AUG24 1647Z |
To | Pilot | At | |
---|---|---|---|
WAJJ | DiscoDave50 | 18OCT24 2124Z | |
AYMH | Bildozen | 19SEP24 0454Z | |
AYHK | Jim Cruse | 17SEP24 1748Z | |
AYHK | Darth Ducky | 17SEP24 1717Z | |
AYMH | Anonymous | 25AUG24 0956Z | |
AYGA | DELTA - Franck | 24APR24 1755Z | |
AYGA | Boradumir | 20APR24 1829Z | |
AYSJ | CorvetteDrvr | 15APR24 2348Z |
Pilot |
---|
Turusko |
Peter van Dijk |
ScoobyDK |
ICAO | Name | Location | Distance |
---|---|---|---|
AYBS | Begesin Airstrip | Madang | 43 km |
DAF | Daup Airport | Madang | 55 km |
WNU | Wanuma | 63 km | |
AYGH | Guhu Airstrip | Madang | 65 km |
DPU | Dumpu | 72 km | |
AYKR | Kar Kar Airport | Madang | 74 km |
AYNH | Nahu | Gumbarami | 79 km |
BNT | Bundi Airport | Goroka | 86 km |
SDR | Saidor | Saidor | 87 km |
AYMJ | Junkaral Airstrip | Minj | 89 km |
GSP | Gusap | Gusap | 96 km |
AYFK | Foroko Airstrip | Minj | 100 km |
JSL | Josephstall | Josephstall | 100 km |
AYNA | Nankina Airport | Kainantu | 101 km |
KEG | Keglsugl Airport | Kundiawa | 103 km |
AYGA | Goroka (GKA) | Goroka | 106 km |
AYBC | BambuĂ Airport | Kainantu | 107 km |
AYMI | Ambaluwa Airstrip | Minj | 111 km |
AIO | Aiome | Aiome | 117 km |
KQL | Kol Airport | Minj | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,149 | 069° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,149 | 249° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.800 |
---|---|
Ground Services: | 118.100 |
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!