Name: | Manchester Mun |
---|---|
ICAO: | C27 |
City: | Manchester , Iowa |
Country: | United States |
Type: | Unknown |
Altitude: | 987 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:17 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KFOD | Anonymous | 18SEP24 2156Z | |
KFOD | Anonymous | 14JUL24 2223Z | |
KFOD | Anonymous | 04MAY24 1637Z | |
KFOD | Anonymous | 09APR24 0746Z | |
C27 | John Gould | 25JUL22 2038Z | |
C27 | John Gould | 24JUN22 1440Z |
To | Pilot | At | |
---|---|---|---|
82IS | Anonymous | 20SEP24 1858Z | |
82IS | Anonymous | 15JUL24 0033Z | |
82IS | Anonymous | 06MAY24 1515Z | |
82IS | Anonymous | 01MAY24 0629Z | |
82IS | Anonymous | 28APR24 0557Z | |
KOSH | John Gould | 25JUL22 2123Z | |
C27 | John Gould | 25JUL22 2038Z | |
C27 | John Gould | 24JUN22 1440Z |
ICAO | Name | Location | Distance |
---|---|---|---|
IA43 | Strawberry Point Medical Center | 22 km | |
IA8 | Dyersville Area | Dyersville , Iowa | 26 km |
IA80 | Dyersville Area | Dyersville , Iowa | 26 km |
0IA8 | Hannen | Center Point , Iowa | 36 km |
IA04 | Reynolds | 36 km | |
KIIB | Independence Mun | Independence , Iowa | 37 km |
IA57 | Mercy Hospital | 39 km | |
I27 | Elkader | Elkader , Iowa | 40 km |
IA20 | Petes Patch | Alburnett , Iowa | 40 km |
KMXO | Monticello Regl | Monticello , Iowa | 41 km |
2IA2 | Central Community Hospital | 41 km | |
KOLZ | Oelwein Mun | Oelwein , Iowa | 44 km |
IA39 | Anamosa Community Hospital | 46 km | |
IA60 | Guttenberg Muni Hosp | 46 km | |
IA14 | Walters | 47 km | |
IA23 | Gaa Private | Guttenberg , Iowa | 48 km |
IA18 | Poyner | Jesup , Iowa | 48 km |
62IA | Lerchs | Martelle , Iowa | 49 km |
7IA3 | McBride Field | Marion , Iowa | 49 km |
3IA7 | Daec | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,465 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,465 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!