Name: | Harrison Hot Springs Seaplane Base |
---|---|
ICAO: | CAE7 |
City: | Agassiz |
Country: | Canada |
Type: | Seaplane base |
Altitude: | 34 ft |
Transition Altitude: | Unknown |
Local time: | 06:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYHC | Krupke77 | 28MAY24 0312Z | |
S60 | Jonathan Stamey | 18JAN24 2128Z | |
Unknown | Dane Watson | 14NOV23 2147Z | |
69WT | Lincolnimp | 26JUL23 1339Z | |
Unknown | Lincolnimp | 18JUL23 1714Z | |
CYHE | OldManGoatHair | 08APR23 0034Z | |
CYPK | AirlockDoc | 09OCT22 2206Z | |
CAE7 | Tarnish B42 | 09OCT22 2155Z | |
CAE7 | Tarnish B42 | 09OCT22 2152Z |
To | Pilot | At | |
---|---|---|---|
CYCV | Dane Watson | 14NOV23 2152Z | |
CAE7 | Tarnish B42 | 09OCT22 2155Z | |
CAE7 | Tarnish B42 | 09OCT22 2152Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYCV | Pretty Estates Resort Airport | Chilliwack | 14 km |
CYCW | Chilliwack (YCW) | Chilliwack , British Columbia | 21 km |
CYHE | Hope (YHE) | Hope , British Columbia | 22 km |
CAY7 | Mission Seaplane Base | Abbotsford | 43 km |
WN08 | Kendall Airstrip | Kendall , Washington | 50 km |
CYXX | Abbotsford (YXX) | Abbotsford , British Columbia | 53 km |
CBB7 | Tipella | Tipella , British Columbia | 57 km |
CBQ2 | Fort Langley | Fort Langley , British Columbia | 59 km |
7WA3 | West Wind | Everson , Washington | 61 km |
4WA8 | Riverside | Deming , Washington | 63 km |
38W | Lynden | Lynden , Washington | 63 km |
CYNJ | Langley (YLY) | Langley , British Columbia | 66 km |
CYPK | Pitt Meadows | Pitt Meadows , British Columbia | 69 km |
WA12 | Acme Field | Acme , Washington | 72 km |
WN35 | Meadow Mist | Ferndale , Washington | 72 km |
WA88 | Horse Fly | Ferndale , Washington | 73 km |
0W7 | Floathaven | Bellingham , Washington | 76 km |
WA90 | Floathaven Airstrip | Bellingham , Washington | 76 km |
WN73 | St Joseph Hospital Main Campus | 78 km | |
4W6 | Blaine Mun | Blaine , Washington | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17W | 6,438 | 181° | Water | N/A | N/A | N/A | N/A |
35W | 6,438 | 001° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!