Name: | Brockway |
---|---|
ICAO: | CCX3 |
City: | Brockway , New Brunswick |
Country: | Canada |
Type: | Small airport |
Altitude: | 300 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CCF9 | Nbrich1 | 14JUN23 2109Z | |
CCJ3 | Daniel Skidmore | 03NOV19 1531Z | |
CCX3 | Daniel Skidmore | 31OCT19 2217Z | |
CCJ3 | Daniel Skidmore | 31OCT19 2216Z | |
CCJ3 | Daniel Skidmore | 24OCT19 2220Z | |
CCJ3 | Daniel Skidmore | 16OCT19 2248Z | |
CCJ3 | Daniel Skidmore | 07OCT19 2201Z | |
CCJ3 | Daniel Skidmore | 29SEP19 1315Z | |
CCJ3 | Daniel Skidmore | 22SEP19 0457Z | |
CCJ3 | Daniel Skidmore | 08SEP19 2158Z |
To | Pilot | At | |
---|---|---|---|
CCS3 | Nbrich1 | 14JUN23 2127Z | |
CYSJ | Chris Steele | 02JUN23 2017Z | |
CCJ3 | Daniel Skidmore | 01NOV19 2150Z | |
CCX3 | Daniel Skidmore | 31OCT19 2217Z | |
CCJ3 | Daniel Skidmore | 26OCT19 1406Z | |
CCJ3 | Daniel Skidmore | 20OCT19 1556Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCS3 | St Stephen | St Stephen , New Brunswick | 42 km |
CCH3 | Blissville | Blissville , New Brunswick | 43 km |
CCF9 | Scottsfield Airpark | Scottsfield Airpark , New Brunswick | 44 km |
84ME | Cowboys Air Ranch | Forest Township , Maine | 50 km |
ME83 | Georgia-Pacific Corporation | 51 km | |
KPNN | Princeton Mun (PNN) | Princeton , Maine | 54 km |
CYFC | Fredericton (YFC) | Fredericton , New Brunswick | 55 km |
CCG3 | Weyman | Weyman , New Brunswick | 56 km |
ME06 | Flying Ed | Charlotte , Maine | 62 km |
66B | Gillespie | Meddybemps , Maine | 62 km |
ME88 | Morrisons | Perry , Maine | 64 km |
KEPM | Eastport Mun (EPM) | Eastport , Maine | 73 km |
CCD3 | Woodstock | Woodstock , New Brunswick | 74 km |
65B | Lubec Mun | Lubec , Maine | 81 km |
KHUL | Houlton Intl (HUL) | Houlton , Maine | 82 km |
CCN2 | Grand Manan | Grand Manan , New Brunswick | 98 km |
CYSJ | Saint John (YSJ) | Saint John , New Brunswick | 98 km |
ME2 | Cutler Regl | Cutler , Maine | 99 km |
KMVM | Machias-Valley | Machias , Maine | 100 km |
CCR3 | Florenceville | Florenceville , New Brunswick | 104 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,000 | 039° | Gravel | N/A | N/A | N/A | N/A |
22 | 4,000 | 219° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!