Name: | Stoney Creek |
---|---|
ICAO: | CPF6 |
Also known as: |
|
City: | Stoney Creek , Ontario |
Country: | Canada |
Type: | Small airport |
Altitude: | 680 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CPF6 | Wayne Prefontaine | 01DEC24 2005Z | |
CPF6 | BelBro | 10JUL24 1310Z | |
CNC4 | OldManGoatHair | 23MAR24 2011Z | |
CYTZ | David Loquvam | 28APR23 2225Z | |
CYTZ | Paul McShane | 02JUL22 1837Z | |
CYHM | Carlos/Giancarla Ross (AnimeBirder) | 01JUL22 2028Z | |
KIAG | MarioH99 | 15DEC20 0146Z | |
CZBA | Anonymous | 13NOV18 1946Z |
To | Pilot | At | |
---|---|---|---|
CPF6 | Wayne Prefontaine | 01DEC24 2005Z | |
KIAG | 6 Knots (Ciaran) | 19OCT24 1523Z | |
CYSN | Martin Tomsett | 14OCT24 0705Z | |
CYTZ | Anonymous | 01AUG24 1742Z | |
KIAG | BigBossRobinson | 30JUL24 1821Z | |
KIAG | Stirling M0ss | 28JUL24 2217Z | |
KIAG | Canoehead_Too | 19JUL24 0004Z | |
KIAG | Daiki Decimus | 13JUL24 1002Z | |
KIAG | MDA009 | 12JUL24 0956Z | |
KIAG | Obslynnx33 | 10JUL24 1422Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CNZ8 | Grimsby | Grimsby , Ontario | 8 km |
CYHL | Tyneside Field | Hamilton | 16 km |
CHH2 | Hamilton Harbour Seaplane Base | Hamilton | 19 km |
CPP6 | York | York , Ontario | 19 km |
CYHM | Hamilton (YHM) | Hamilton , Ontario | 19 km |
CCG5 | Cayuga (Bruce Field) | 26 km | |
CYAA | Skydive SWOOP | Ancaster | 27 km |
CFC8 | Flamboro Centre Airport | Burlington | 30 km |
CYAN | Gamble Field | Ancaster | 31 km |
CZBA | Burlington Airpark | Burlington , Ontario | 33 km |
CDU9 | Dunnville | Dunnville , Ontario | 34 km |
CNQ3 | Welland | Welland , Ontario | 37 km |
CTK7 | Selkirk / Kindy Airstrip | Ancaster | 38 km |
CMB5 | Bellshill | 39 km | |
CPT3 | Rockton | Rockton , Ontario | 42 km |
CPE5 | Port Colborne | Port Colborne , Ontario | 43 km |
CYSN | St Catharines-Niagara District (YCM) | St Catharines , Ontario | 43 km |
CGV7 | Springvale | 43 km | |
CJA2 | Selkirk | 46 km | |
CPQ3 | Niagara Falls Heliport | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,850 | 020° | Grass | N/A | N/A | N/A | N/A |
09 | 2,015 | 090° | Grass | N/A | N/A | N/A | N/A |
20 | 2,850 | 200° | Grass | N/A | N/A | N/A | N/A |
27 | 2,015 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!