Name: | Burlington Airpark |
---|---|
ICAO: | CZBA |
City: | Burlington , Ontario |
Country: | Canada |
Type: | Small airport |
Altitude: | 602 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:21 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYTZ | Angel Velez | 08SEP24 2100Z | |
CZBA | NeightWolf49 | 09JUL24 1707Z | |
83D | NeightWolf49 | 08JUL24 0022Z | |
CYSN | OldManGoatHair | 28JUN24 0044Z | |
CNC4 | OldManGoatHair | 27JUN24 2041Z | |
CNC4 | OldManGoatHair | 27JUN24 1120Z | |
CYFD | OldManGoatHair | 22JUN24 1932Z | |
CZBA | OldManGoatHair | 18JUN24 2220Z | |
CNC4 | OldManGoatHair | 16JUN24 1739Z | |
CYKF | Jody Turner | 10MAY24 0750Z |
To | Pilot | At | |
---|---|---|---|
CYSH | Anonymous | 26SEP24 0055Z | |
CYTZ | Angel Velez | 08SEP24 2120Z | |
KIAG | Anonymous | 01AUG24 1707Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CFC8 | Flamboro Centre Airport | Burlington | 10 km |
CMB5 | Bellshill | 14 km | |
CYAN | Gamble Field | Ancaster | 14 km |
CHH2 | Hamilton Harbour Seaplane Base | Hamilton | 16 km |
CYAA | Skydive SWOOP | Ancaster | 18 km |
CPT3 | Rockton | Rockton , Ontario | 29 km |
CYHM | Hamilton (YHM) | Hamilton , Ontario | 31 km |
CPE4 | Reids Field | Cambridge , Ontario | 31 km |
CNC4 | Guelph | Guelph , Ontario | 31 km |
CYYZ | Toronto-Pearson Intl (YYZ) | Toronto , Ontario | 32 km |
CPF6 | Stoney Creek | Stoney Creek , Ontario | 33 km |
CNC3 | Brampton | Brampton , Ontario | 35 km |
CNZ8 | Grimsby | Grimsby , Ontario | 37 km |
CYOR | Brisbane | Orangeville | 38 km |
CYHL | Tyneside Field | Hamilton | 38 km |
CYBM | Little's Farm | Brampton | 40 km |
CYTZ | Toronto-City Centre (YTZ) | Toronto , Ontario | 42 km |
CYKF | Kitchener-Waterloo (YKF) | Kitchener , Ontario | 43 km |
CPP6 | York | York , Ontario | 45 km |
CYZD | Toronto-Downsview (YZD) | Toronto , Ontario | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,250 | 091° | Grass | N/A | N/A | N/A | N/A |
14 | 2,633 | 141° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,250 | 271° | Grass | N/A | N/A | N/A | N/A |
32 | 2,633 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!