Name: | Thessalon |
---|---|
ICAO: | CPL5 |
City: | Thessalon , Ontario |
Country: | Canada |
Type: | Closed |
Altitude: | 750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KGRB | Stall_Stall....dkern45450 | 04JUN24 1040Z | |
Unknown | FRINO | 03JUN24 2058Z | |
CYEL | Ron L. Hamelin | 17MAY23 1733Z | |
CYEL | Anonymous | 02OCT22 2115Z | |
CYQA | Anonymous | 02OCT22 1954Z | |
KOSH | IronDad | 22JAN22 2302Z | |
CPL5 | MarioH99 | 14NOV20 1819Z | |
CPL5 | MarioH99 | 14NOV20 1815Z | |
CPL5 | Anonymous | 27MAY19 1747Z | |
CPL5 | Anonymous | 27MAY19 1745Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CBM3 | Kerr | 14 km | |
1MI0 | Ashman Island | Drummond Island , Michigan | 31 km |
CPV3 | St. Joseph Island | St. Joseph Island , Ontario | 32 km |
MI4 | Lapoint | Drummond Island , Michigan | 33 km |
KDRM | Drummond I | Drummond I , Michigan | 38 km |
Y66 | Drummond I | Drummond I , Michigan | 38 km |
CPF2 | Bar River | Bar River , Ontario | 44 km |
45MI | Franklins | Barbeau , Michigan | 46 km |
CPN6 | Algoma Mills Seaplane Base | Elliot Lake | 56 km |
CNV7 | Sault Ste. Marie/Partridge Point Seaplane Base | Sault Ste. Marie | 59 km |
1MI6 | Rosedale | Sault Ste Marie , Michigan | 60 km |
MI8 | Sault Ste Marie Intl | Sault Ste Marie , Michigan | 62 km |
CPX8 | Sault Ste Marie Water Aerodrome | Sault Ste. Marie , Ontario | 64 km |
KANJ | Sault Ste Marie Mun-Sanderson | Sault Ste Marie , Michigan | 66 km |
KCIU | Chippewa Co Intl (CIU) | Sault Ste Marie , Michigan | 72 km |
CYEL | Elliot Lake Mun | Elliot Lake , Ontario | 75 km |
5Y1 | Lindberg | Hessel , Michigan | 75 km |
CYAM | Sault Ste Marie (YAM) | Sault Ste Marie , Ontario | 77 km |
CYZE | Gore Bay-Manitoulin (YZE) | Gore Bay , Ontario | 88 km |
MI98 | Dowd Field | Fibre , Michigan | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,200 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,200 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!