Name: | Iles-De-La-Madeleine (YGR) |
---|---|
ICAO: | CYGR |
City: | Iles-De-La-Madeleine , Quebec |
Country: | Canada |
Type: | Medium airport |
Altitude: | 35 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:35 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYHZ | Mateo Socha | 17DEC24 0218Z | |
CYUL | Chris Steele | 28NOV24 0251Z | |
LFVP | Pierustom | 18OCT24 1136Z | |
CYQX | OneToBeamUp | 20SEP24 2121Z | |
KPQI | OneToBeamUp | 20SEP24 0025Z | |
CYDF | CrabeSavant | 25AUG24 1122Z | |
CYHZ | Anonymous | 12JUL24 0142Z | |
CYHZ | Anonymous | 12JUL24 0139Z | |
KEWR | RonMont [MONT] | 07JUL24 1602Z | |
CYPD | Jeniiicek | 26JUN24 2001Z |
Pilot |
---|
Mateo Socha |
ICAO | Name | Location | Distance |
---|---|---|---|
CYTD | L'Île D'Entrée Airfield | Souris | 17 km |
CCA3 | Cable Head Airpark | Cable Head Airpark , Prince Edward Island | 125 km |
CCZ4 | Margaree | Margaree , Nova Scotia | 135 km |
CDW2 | Baddeck (Crown Jewel) | Baddeck , Nova Scotia | 159 km |
CYYG | Charlottetown (YYG) | Charlottetown , Prince Edward Island | 162 km |
CRB5 | Riviere Bell | 187 km | |
CDA5 | St Andrews (Codroy Valley) | St Andrews , Newfoundland | 189 km |
CYSU | Summerside (YSU) | Summerside , Prince Edward Island | 190 km |
CCE2 | Mount Pleasant | Mount Pleasant , Prince Edward Island | 192 km |
CYQY | Sydney (YQY) | Sydney , Nova Scotia | 192 km |
CCA9 | Grand River | Grand River , Prince Edward Island | 195 km |
CYPD | Port Hawkesbury (YPS) | Port Hawkesbury , Nova Scotia | 199 km |
CYTN | Trenton | Trenton , Nova Scotia | 211 km |
CFH4 | Fox Harbour | Fox Harbour , Nova Scotia | 215 km |
CCZ5 | Thorburn | Thorburn , Nova Scotia | 216 km |
CDA2 | Tatamagouche | Tatamagouche , Nova Scotia | 221 km |
CTH7 | Riviere Aux Saumons | 223 km | |
CCF3 | Hopewell | Hopewell , Nova Scotia | 228 km |
CDL8 | Centredale | 233 km | |
CTG3 | Du Rocher-Perce (Pabok) | Grande-Riviere , Quebec | 233 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,380 | 074° | Asphalt | 109.900 | 074 | IGR | 0° |
16 | 3,611 | 158° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,380 | 254° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,611 | 338° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.150 |
---|
Noticed any data issues? Please report them so we can fix them!