Name: | Montreal-Pierre-Elliott-Trudeau (YUL) |
---|---|
ICAO: | CYUL |
City: | Montreal , Quebec |
Country: | Canada |
Type: | Large airport |
Altitude: | 118 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYTZ | Frank | 17DEC24 0236Z | |
KORD | Jkelly88 | 16DEC24 2000Z | |
CYFC | Fernando Varejão | 16DEC24 1839Z | |
KFRG | Andrew | 15DEC24 0003Z | |
CYUL | Anonymous | 14DEC24 2224Z | |
KMIA | Jazon Cabatu | 14DEC24 1819Z | |
Unknown | Shiro | 14DEC24 1753Z | |
Unknown | Thomas Chiarentin | 14DEC24 1750Z | |
SBGR | Anonymous | 14DEC24 1621Z | |
CYHZ | Anonymous | 14DEC24 1351Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSZ8 | Montreal Sacre-Coeur | 8 km | |
CSP6 | Montreal / Aéroparc Île Perrot | Notre-Dame-de-l'Ile-Perrot | 16 km |
CVP2 | Le Sainte-Hlne Water Airport | Longueuil | 17 km |
CST8 | Montreal / Marina Venise Seaplane Base | Rosemere | 19 km |
CSA4 | Boisvert & Fils Seaplane Base | Saint-Leonard | 23 km |
CCH5 | Centre Hospitalier Pierre-Boucher | 23 km | |
CYHU | Montreal-St-Hubert (YHU) | St-Hubert , Quebec | 26 km |
CSS3 | Les Cedres | Montreal , Quebec | 29 km |
CSK3 | Mascouche | Montreal , Quebec | 30 km |
CMN3 | St-Michel-de-Napierville Airport | Saint-Remi | 31 km |
CST3 | St Lazare | Montreal , Quebec | 32 km |
CYMX | Montreal Intl (Mirabel) (YMX) | Montreal , Quebec | 33 km |
CRG3 | Bouthillier Airport | Carignan | 34 km |
CJF2 | Carignan/Rivire Lacadie Water Aerodrome | Carignan | 35 km |
CTT2 | Chambly Airport | Carignan , Quebec | 36 km |
CSA2 | Lac Agile | Lac Agile , Quebec | 37 km |
CSV9 | Saint-Mathias Seaplane Base | Saint-Mathias-sur-Richelieu | 38 km |
CSP5 | St-Mathias | St-Mathias , Quebec | 39 km |
CSX3 | Richelieu | Richelieu , Quebec | 40 km |
CYJN | St-Jean (YJN) | St-Jean , Quebec | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06L | 11,020 | 058° | Asphalt | 109.300 | 058 | IUL | 3° |
06R | 9,526 | 058° | Asphalt | 110.500 | 058 | IOA | 3° |
10 | 6,979 | 103° | Asphalt | 110.100 | 103 | IDO | 3° |
24L | 9,526 | 238° | Asphalt | 110.500 | 238 | IMQ | 3° |
24R | 11,020 | 238° | Asphalt | 111.900 | 238 | IZZ | 3° |
28 | 6,979 | 283° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.500 |
---|---|
Clearance Delivery: | 123.550 |
Ground Services: | 121.900 |
Tower: | 119.900 |
Approach: | 118.900 |
Departure: | 118.900 |
Noticed any data issues? Please report them so we can fix them!