Name: | Ottawa-Gatineau (YND) |
---|---|
ICAO: | CYND |
City: | Gatineau , Quebec |
Country: | Canada |
Type: | Medium airport |
Altitude: | 211 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:26 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 14DEC24 2103Z | |
Unknown | Anonymous | 06DEC24 1951Z | |
CYGW | Anonymous | 27SEP24 1109Z | |
Unknown | Anonymous | 24SEP24 1914Z | |
CYRQ | Anonymous | 22SEP24 1846Z | |
Unknown | Anonymous | 02SEP24 1916Z | |
CYYZ | Evan | 02SEP24 0749Z | |
CYGR | Anonymous | 26AUG24 2030Z | |
CYRQ | Anonymous | 25AUG24 1811Z | |
CNB9 | Anonymous | 23AUG24 1939Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CRB7 | Cardinal Aviation Seaplane Base | Gatineau | 6 km |
CYRO | Rockcliffe (YRO) | Ottawa , Ontario | 9 km |
CTA9 | Casino Du Lac Leamy Heliport | 15 km | |
CPK7 | Ottawa Children's Hospital Heliport | 15 km | |
CPP7 | CPP7 Ottawa Civic Hospital Heliport | 19 km | |
CYOW | Ottawa-Macdonald-Cartier Intl (YOW) | Ottawa , Ontario | 24 km |
CTY3 | Cascades Seaplane Base | Wakefield | 25 km |
CYBO | Navan Bearbrook Airport | Bourget | 25 km |
CNQ5 | Constance Lake Seaplane Base | Bells Corners | 35 km |
CNF3 | Pendleton | Pendleton , Ontario | 37 km |
CPR2 | Embrun | Embrun , Ontario | 37 km |
CHF2 | Ottawa / Manotick (Hope Field) | Bells Corners | 38 km |
CSF7 | Casselman | 39 km | |
CPF3 | Parti | 41 km | |
CYRP | Ottawa-Carp | Carp , Ontario | 42 km |
CAA2 | St. Andre-Avellin Aerodrome | Saint-Andre-Avellin | 45 km |
CPC7 | Pontiac Airpark Water Aerodrome | Arnprior | 47 km |
CPL3 | Rideau Valley Air Park | Kars , Ontario | 47 km |
CYAR | Pontiac Airpark | Arnprior | 47 km |
CSB6 | Montebello Seaplane Base | Papineauville | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,987 | 089° | Asphalt | 111.500 | 090 | IN8 | 0° |
27 | 5,987 | 269° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|---|
Approach: | 124.270 |
Departure: | 128.170 |
Noticed any data issues? Please report them so we can fix them!