Name: | Toronto-Buttonville Mun (YKZ) |
---|---|
ICAO: | CYKZ |
City: | Toronto , Ontario |
Country: | Canada |
Type: | Medium airport |
Altitude: | 650 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KEWR | Old&Flabby | 04DEC24 0141Z | |
CYKZ | AceofSpades1086 | 27NOV24 0053Z | |
KTEB | Bible | 03NOV24 2127Z | |
CYYZ | Anonymous | 27OCT24 1934Z | |
KTEB | ResetXPDR | 10OCT24 2246Z | |
KTEB | Lol_Cannonball | 04SEP24 0159Z | |
KTEB | REBELAMISH | 30AUG24 1923Z | |
KTEB | bleeman | 17MAY24 2211Z | |
KTEB | bleeman | 15APR24 0546Z | |
CYKZ | OldManGoatHair | 18MAR24 1531Z |
To | Pilot | At | |
---|---|---|---|
CPJ5 | Fliggity | 04DEC24 0605Z | |
CYOM | Fliggity | 04DEC24 0506Z | |
CYKZ | AceofSpades1086 | 27NOV24 0053Z | |
CYYB | Ironbird | 02NOV24 1723Z | |
NK80 | Pappa_Razzi | 29OCT24 2116Z |
Pilot |
---|
D3K3PT |
Qaylun |
Avijit Singh |
Jason Howie |
ICAO | Name | Location | Distance |
---|---|---|---|
CNU8 | Markham (NU8) | Toronto , Ontario | 12 km |
CYNW | Foxden Farms | Newmarket | 12 km |
CYZD | Toronto-Downsview (YZD) | Toronto , Ontario | 15 km |
CBB2 | Stouffville | 17 km | |
CYPI | Brougham (High Perspective Hang Glider Port) | Pickering | 20 km |
CNT8 | Pottageville | Pottageville , Ontario | 26 km |
CPW3 | Nobleton | Nobleton , Ontario | 26 km |
CYTZ | Toronto-City Centre (YTZ) | Toronto , Ontario | 26 km |
CLA4 | Holland Landing Airpark | Holland Landing Airpark , Ontario | 27 km |
CYYZ | Toronto-Pearson Intl (YYZ) | Toronto , Ontario | 29 km |
CSV8 | Schomberg (Sloan Valley View Farm Airfield) | Shomberg , Ontario | 32 km |
CRA2 | Rollick | 32 km | |
CYBM | Little's Farm | Brampton | 34 km |
CYUD | Sandford Field | Uxbridge | 35 km |
CPM5 | Volk | Tottenham , Ontario | 36 km |
CUT2 | Utica | 36 km | |
CPM7 | Bradford | Bradford , Ontario | 37 km |
CYOO | Oshawa (YOO) | Oshawa , Ontario | 39 km |
CNP8 | Greenbank | Greenbank , Ontario | 41 km |
CKF8 | Kirby Field | Bradford West Gwillimbury | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,749 | 033° | Asphalt | N/A | N/A | N/A | N/A |
15 | 4,056 | 154° | Asphalt | 111.100 | 153 | IKZ | 0° |
21 | 2,749 | 213° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,056 | 334° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.100 |
---|---|
Clearance Delivery: | 123.150 |
Ground Services: | 121.800 |
Tower: | 119.900 |
Approach: | 133.400 |
Departure: | 133.400 |
Noticed any data issues? Please report them so we can fix them!