Name: | Parakou |
---|---|
ICAO: | DBBP |
City: | Parakou |
Country: | Benin |
Type: | Small airport |
Altitude: | 1,266 ft |
Transition Altitude: | Unknown |
Local time: | 15:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DFFD | Carelvr | 30NOV24 1532Z | |
DBPA | Shaun Dale | 26JUL24 1505Z | |
Unknown | Berry31 | 16JUL24 1656Z | |
DNAA | Hudson Garcia | 06JAN24 0127Z | |
DXXX | Wessel Hof | 30SEP23 1115Z | |
DBBP | Anonymous | 19MAY22 1212Z |
To | Pilot | At | |
---|---|---|---|
DNAA | Carelvr | 01DEC24 1222Z | |
DRRG | Wessel Hof | 02OCT23 1748Z | |
DBBP | Anonymous | 19MAY22 1212Z | |
DBBB | Ernest Maillet | 28FEB22 1356Z | |
DBBK | Anonymous | 31OCT19 1540Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DBPA | Tankaro Airport | Parakou | 12 km |
DBBR | Bembereke | Bembereke | 103 km |
DBBD | Djougou Airport | Djougou | 113 km |
DBBS | Save | Save | 150 km |
DXSK | Sokode | Sokode | 165 km |
DXKR | Kara Airport | Kara | 171 km |
DXNG | Niamtougou Intl (LRL) | Niamtougou | 172 km |
DBBN | Natitingou | Natitingou | 177 km |
DBBK | Kandi | Kandi | 203 km |
DNIX | Kainji | Kainji | 214 km |
DXKP | Kolokope | Anie | 226 km |
DNIL | Ilorin (ILR) | Ilorin | 231 km |
DBBC | Bohicon | Cana | 254 km |
DNJE | Jebba Airport | Jebba | 256 km |
DXAK | Akpaka | Atakpame | 256 km |
DBBO | Porga | Porga | 257 km |
DXMG | Sansanne-Mango | Sansanne-Mango | 260 km |
DNIB | New Ibadan (IBA) | Ibadan | 268 km |
DNOS | Oshogbo | Oshogbo | 271 km |
DFER | Arly | Arly | 276 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,273 | 041° | Dirt | N/A | N/A | N/A | N/A |
22 | 5,273 | 221° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.700 |
---|
Noticed any data issues? Please report them so we can fix them!