Name: | Nnamdi Azikiwe Intl (ABV) |
---|---|
ICAO: | DNAA |
City: | Abuja |
Country: | Nigeria |
Type: | Large airport |
Altitude: | 1,123 ft |
Transition Altitude: | Unknown |
Local time: | 11:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DRRN | Dancingseal | 08DEC24 1723Z | |
DBBP | Carelvr | 01DEC24 1222Z | |
FTTJ | VAF155 Alberto | 29NOV24 1550Z | |
FACT | Mark Mason | 27NOV24 2144Z | |
DNPO | VAF771 Seby | 27NOV24 1230Z | |
DNMM | Mark Mason | 25NOV24 2224Z | |
DNMM | Aprophys | 17NOV24 1825Z | |
DNIL | Anonymous | 16NOV24 1759Z | |
DNMM | Anonymous | 16NOV24 1539Z | |
DNMM | Anonymous | 14NOV24 0233Z |
To | Pilot | At | |
---|---|---|---|
DGAA | Anonymous | 07DEC24 1402Z | |
FTTY | VAF256 Bruno | 04DEC24 0756Z | |
DBBB | VAF155 Alberto | 29NOV24 1616Z | |
EGSS | Mark Mason | 28NOV24 2122Z | |
FACT | Mark Mason | 26NOV24 1647Z | |
HUEN | ADRIANO | 23NOV24 1357Z | |
DNIL | Anonymous | 16NOV24 1659Z | |
LFPG | Anonymous | 14NOV24 1327Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DN50 | Shiroro | Shiroro | 109 km |
DNMN | Minna (MXJ) | Minna | 112 km |
DNBI | Bida | Bida | 137 km |
DNLO | Lokoja Airstrip | Lokoja | 153 km |
DN53 | Kaduna Old | Kaduna Old | 178 km |
DNKA | New Kaduna (KAD) | Kaduna | 188 km |
DNJO | Jos (JOS) | Jos | 190 km |
DN51 | Ajaokuta | Ajaokuta | 193 km |
DNJS | Jos Airport | Jos | 203 km |
DNMK | Makurdi (MDI) | Makurdi | 207 km |
DNZA | Zaria (ZAR) | Zaria | 241 km |
DNJE | Jebba Airport | Jebba | 257 km |
DNEN | Enugu (ENU) | Enugu | 284 km |
DNLA | Langtang Airport | Langtang | 286 km |
DNAK | Akure (AKR) | Akure | 291 km |
DNIL | Ilorin (ILR) | Ilorin | 310 km |
DNBA | Bauchi Airport | Bauchi | 314 km |
DNBC | Sir Abubakar Tafawa Balewa International (BCU) | Bauchi | 317 km |
DNAS | Asaba Intl (ABB) | 318 km | |
DNIX | Kainji | Kainji | 320 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 11,848 | 038° | Asphalt | 111.900 | 039 | IAC | 2.96° |
22 | 11,848 | 218° | Asphalt | 109.300 | 218 | IAB | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.500 |
---|---|
Ground Services: | 118.600 |
Tower: | 118.600 |
Approach: | 119.800 |
Departure: | 127.900 |
Noticed any data issues? Please report them so we can fix them!