Name: | Sidi Ahmed Air Base |
---|---|
ICAO: | DTTB |
City: | Sidi Ahmed Air Base |
Country: | Tunisia |
Type: | Medium airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 15:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
DTTA | Pierustom | 22AUG24 2324Z | |
DABB | Anonymous | 01JUL23 1904Z | |
DTTI | Aliens X | 12MAR23 0859Z | |
DTTI | Pizzamonster | 02FEB23 2245Z | |
DTTI | Maciej | 23JAN23 2356Z | |
HL80 | Dr.Melanogaster | 10JAN23 1622Z | |
DTTA | Pierustom | 19SEP22 0642Z | |
DTTA | Restoring 226 | 08SEP22 1056Z | |
LPMT | Caustic1968 | 26AUG22 1259Z | |
DTTA | Jim Cruse | 26JUN21 1608Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DTTA | Carthage (TUN) | Tunis | 58 km |
DTTI | Borj El Amri | Borj El Amri | 60 km |
DTQU | Quballat Airport | Quballat | 85 km |
DTKA | 7 November (TBJ) | Tabarka | 86 km |
Z28S | Saminjah | Saminjah | 93 km |
DTNH | Enfidha (NBE) | Enfidha | 142 km |
DABB | Rabah Bitat (AAE) | Annaba | 182 km |
DTMB | Habib Bourguiba (MIR) | Monastir | 186 km |
LICG | Pantelleria Mil (PNL) | Pantelleria | 198 km |
LIOQ | Aviosuperficie Antica Sardegna | Olia Speciosa | 226 km |
LIOO | Campo Di Volo Maraclub Icamar"" | Maracalagonis | 230 km |
LIEE | Elmas Mil (CAG) | Cagliari | 231 km |
LIWZ | Aviosuperficie Amici Dell'Aria | Soleminis | 238 km |
LIXH | Aviosuperficie La Tana Del Volo"" | Siliqua | 242 km |
LIED | Decimomannu Mil (DCI) | Decimomannu | 245 km |
LIXG | Aviosuperficie del Parteolla | Serdiana | 246 km |
LIJO | Campo di Volo Oasi del Volo | Dolianova | 246 km |
LIDZ | Aviosuperficie Sa Doda | Decimoputzu | 248 km |
LICT | Birgi Mil (TPS) | Trapani | 249 km |
LIWR | Campo di Volo Vallermosa | Vallermosa | 250 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 9,845 | 082° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,975 | 110° | Concrete | N/A | N/A | N/A | N/A |
26 | 9,845 | 262° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,975 | 290° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!