Name: | Dusseldorf (DUS) |
---|---|
ICAO: | EDDL |
City: | Dusseldorf |
Country: | Germany |
Type: | Large airport |
Altitude: | 147 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:47 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EYVI | M4ttypilot | 16DEC24 2114Z | |
LEPA | Ilker I | 16DEC24 2101Z | |
LFRS | Andrea | 16DEC24 2055Z | |
EDDM | Anonymous | 16DEC24 2037Z | |
EDUU | Tencial | 16DEC24 1814Z | |
LGAV | Anonymous | 16DEC24 1617Z | |
EGPH | Thomas Stemmer | 16DEC24 1323Z | |
EGCC | Gary Davies | 16DEC24 0701Z | |
EDDK | Anonymous | 16DEC24 0642Z | |
EDDK | FlybyWire | 15DEC24 1213Z |
To | Pilot | At | |
---|---|---|---|
EDDM | Ilker I | 16DEC24 2241Z | |
EDDN | Anonymous | 16DEC24 2110Z | |
LGAV | Anonymous | 16DEC24 2043Z | |
LEMD | Micmeer | 16DEC24 1943Z | |
LEPA | Anonymous | 16DEC24 1018Z | |
EIDW | RecklessRay | 15DEC24 2310Z | |
EDDS | Lauris Neumann | 15DEC24 2115Z | |
EGGP | Dariusz Flak | 15DEC24 1803Z | |
EIDW | MDA009 | 15DEC24 1457Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDUU | Dsseldorf-Wolfsaap Airfield | Ratingen | 7 km |
EDJD | Meiersberg Airfield | Heiligenhaus | 14 km |
EDLK | Egelsberg | Krefeld | 17 km |
EDLE | Essen-Mulheim (ESS) | Essen-Mulheim | 18 km |
EDLN | Monchengladbach (MGL) | Monchengladbach | 18 km |
EDUX | Langenfeld Airfield | Leichlingen | 22 km |
EDIT | Gustorfer Höhe Airfield | Grevenbroich | 27 km |
EDVV | Kerken Ul | Rheurdt | 28 km |
EDLF | Grefrath-Niershorst | Grefrath-Niershorst | 28 km |
EDLC | Kamp-Lintfort | Kamp-Lintfort | 32 km |
EDUV | Sevelen Airfield | Rheurdt | 32 km |
EDJF | Wanlo Airfield | Erkelenz | 32 km |
EDKL | Leverkusen | Leverkusen | 34 km |
EDK1 | Koln Butzweilerhof | Cologne , North Rhine-Westphalia | 34 km |
EDIO | Bergheim Airfield | Bergheim | 35 km |
EDIZ | Erkelenz-Kückhoven | Erkelenz | 37 km |
EDLD | Schwarze Heide (ZCV) | Dinslaken | 38 km |
EHVN | Venlo Airfield | Venlo | 39 km |
EDLX | Romerwardt | Wesel | 44 km |
EDYJ | Radevormwald-Leye Airfield | Radevormwald | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05L | 8,846 | 053° | Concrete | 109.500 | 053 | IDNE | 3° |
05R | 9,830 | 053° | Concrete | 111.500 | 053 | IDSE | 3° |
23L | 9,830 | 233° | Concrete | 109.900 | 233 | IDSW | 3° |
23R | 8,846 | 233° | Concrete | 109.300 | 233 | IDNW | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 123.770 |
---|---|
Clearance Delivery: | 121.770 |
Ground Services: | 121.900 |
Tower: | 118.300 |
Approach: | 128.550 |
Departure: | 119.400 |
Noticed any data issues? Please report them so we can fix them!