Name: | Stuttgart (STR) |
---|---|
ICAO: | EDDS |
City: | Stuttgart |
Country: | Germany |
Type: | Large airport |
Altitude: | 1,276 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LBSF | Svetoslav Yordanov | 16DEC24 1834Z | |
LIMJ | Manu | 16DEC24 1824Z | |
EDDV | XSimCaptainx | 16DEC24 1534Z | |
EDDF | Onyxeleven | 16DEC24 1049Z | |
OMDW | Ilker I | 16DEC24 0314Z | |
EDDL | Lauris Neumann | 15DEC24 2115Z | |
EDDV | XSimCaptainx | 15DEC24 1249Z | |
LHBP | Zoltan Szamel | 15DEC24 1147Z | |
EDLW | Joel Jedidi | 15DEC24 1139Z | |
LFSB | Anonymous | 15DEC24 1004Z |
To | Pilot | At | |
---|---|---|---|
LSZB | bleeman | 17DEC24 0324Z | |
LSZB | Onyxeleven | 17DEC24 0232Z | |
LBSF | Svetoslav Yordanov | 16DEC24 2114Z | |
EDDW | Ilker I | 16DEC24 1355Z | |
EDDN | Steffsche81 | 16DEC24 1152Z | |
EDDB | Anonymous | 15DEC24 2154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDZT | Esslingen-Jägerhaus Airfield | Esslingen | 11 km |
EDST | Hahnweide | 16 km | |
EDTQ | Pattonville | Pattonville | 19 km |
EDTN | Nabern-Teck | Nabern-Teck | 21 km |
ED47 | Roßfeld Airfield | Dettingen an der Erms | 21 km |
EDSG | Grabenstetten | 23 km | |
ED85 | Malmsheim Airfield | Renningen | 25 km |
EDSP | Poltringen | 26 km | |
EDZA | Ãœbersberg Airfield | Sankt Johann | 26 km |
EDSE | Göppingen-Bezgenriet | 30 km | |
ED63 | Pleidelsheim Airfield | Pleidelsheim | 30 km |
ED41 | Deckenpfronn-Egelsee Airfield | Deckenpfronn | 31 km |
EDSH | Backnang-Heiningen | Backnang-Heiningen | 31 km |
EDYY | Vaihingen an der Enz Airfield | Vaihingen an der Enz | 33 km |
EDSO | Gruibingen-Nortel | 33 km | |
ED70 | Münsingen-Eisberg Airfield | Gomadingen | 35 km |
EDSV | Waechtersberg | 35 km | |
EDNN | Segelfluggelände Farrenberg | Mossingen | 35 km |
EDJE | Segelfluggelände Löchgau | Freudental | 36 km |
EDYX | Völkleshofen Airfield | Oberstenfeld | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 10,955 | 073° | Concrete | 110.900 | 073 | ISTE | 3° |
25 | 10,955 | 253° | Concrete | 109.900 | 253 | ISTW | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.120 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.600 |
Approach: | 119.200 |
Departure: | 119.850 |
Noticed any data issues? Please report them so we can fix them!