Name: | Neumunster (EUM) |
---|---|
ICAO: | EDHN |
City: | Neumunster |
Country: | Germany |
Type: | Small airport |
Altitude: | 72 ft |
Transition Altitude: | Unknown |
Local time: | 13:37 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDHN | Ggerolamo | 17NOV24 1011Z | |
EDHN | Ggerolamo | 15NOV24 2019Z | |
EDHE | Frank Nillies | 05NOV24 1614Z | |
ED50 | Frank Nillies | 03NOV24 1101Z | |
Unknown | Frank Nillies | 01NOV24 1752Z | |
Unknown | Frank Nillies | 30OCT24 1628Z | |
EBBR | bleeman | 09APR24 0230Z | |
EDHM | Anonymous | 13NOV23 2021Z | |
EDHN | Gabewitt44 | 13NOV23 1911Z | |
Unknown | Gabewitt44 | 13NOV23 1906Z |
To | Pilot | At | |
---|---|---|---|
EDHN | Ggerolamo | 17NOV24 1011Z | |
EDHN | Ggerolamo | 15NOV24 2019Z | |
EDHE | Frank Nillies | 11NOV24 1609Z | |
EDDH | Frank Nillies | 03NOV24 1125Z | |
EDHF | Frank Nillies | 01NOV24 1814Z | |
UKKM | .cr0ss8y | 11AUG24 1400Z | |
EDDH | Gabewitt44 | 13NOV23 2033Z | |
EDHM | Gabewitt44 | 13NOV23 2009Z | |
EDHN | Gabewitt44 | 13NOV23 1911Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDIX | Aukrug Airfield | Aukrug | 9 km |
EDHM | Hartenholm | Hartenholm | 19 km |
EDHW | Wahlstedt | Wahlstedt | 22 km |
EDHF | Hungriger Wolf | Itzehoe | 25 km |
EDXR | Schachtholm | Rendsburg | 27 km |
EDHK | Holtenau (KEL) | Kiel | 36 km |
ETNH | Hohn AB | Hohn | 37 km |
ED99 | Offenbüttel Ul | Steenfeld | 38 km |
EDHO | Ahrenlohe | Ahrenlohe | 44 km |
EDXC | Schleswig-Kropp | Schleswig-Kropp | 46 km |
EDDH | Hamburg (HAM) | Hamburg | 50 km |
EDHE | Uetersen | Uetersen | 50 km |
ETNS | Schleswig AB | Schleswig | 50 km |
EDXT | Hof Altona | Sierksdorf | 52 km |
EDXM | St Michaelisdonn | St Michaelisdonn | 53 km |
EDHL | Blankensee (LBC) | Lubeck | 59 km |
EDHI | Finkenwerder (XFW) | Hamburg | 61 km |
ED50 | Boberg Airfield | Oststeinbek | 64 km |
EDHS | Stade | Stade | 65 km |
EDXB | Busum (HEI) | Heide | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,589 | 008° | Grass | N/A | N/A | N/A | N/A |
08 | 1,963 | 079° | Asphalt | N/A | N/A | N/A | N/A |
19 | 1,589 | 188° | Grass | N/A | N/A | N/A | N/A |
26 | 1,963 | 259° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.000 |
---|---|
Approach: | 124.620 |
Departure: | 124.620 |
Noticed any data issues? Please report them so we can fix them!