Name: | Schleswig AB |
---|---|
ICAO: | ETNS |
City: | Schleswig |
Country: | Germany |
Type: | Medium airport |
Altitude: | 70 ft |
Transition Altitude: | Unknown |
Local time: | 13:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
ETNS | Asgard2006 | 10NOV24 1757Z | |
EKBI | Anonymous | 10OCT24 2117Z | |
EKBI | TomPiman | 15SEP24 1830Z | |
EKBI | Neil Castle | 14SEP24 1913Z | |
EDHF | Anonymous | 31JUL24 1919Z | |
ETNS | Toarak | 08JUL24 1938Z | |
ETNS | Fischkopp | 05JUN24 1241Z | |
EPGD | Anonymous | 12MAY24 1936Z | |
EDDH | Anonymous | 13APR24 1758Z | |
EDHL | TwoDawgs | 19MAR24 0146Z |
To | Pilot | At | |
---|---|---|---|
ETSB | Robby | 14NOV24 2237Z | |
ETMN | Neil Castle | 10NOV24 1919Z | |
ETMN | Asgard2006 | 10NOV24 1919Z | |
ETNS | Asgard2006 | 10NOV24 1757Z | |
ETMN | Neil Castle | 09NOV24 1518Z | |
Unknown | Anonymous | 16JUL24 1952Z | |
ETNS | Toarak | 08JUL24 1938Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDXC | Schleswig-Kropp | Schleswig-Kropp | 4 km |
ETNH | Hohn AB | Hohn | 16 km |
ETME | Eggebek Navy | Eggebek | 21 km |
EDXJ | Schwesing | Husum | 25 km |
EDXR | Schachtholm | Rendsburg | 27 km |
ED99 | Offenbüttel Ul | Steenfeld | 33 km |
EDXF | Schaferhaus (FLF) | Flensburg | 36 km |
EDHK | Holtenau (KEL) | Kiel | 42 km |
EDWA | Bordelum | Bordelum | 42 km |
EDIX | Aukrug Airfield | Aukrug | 47 km |
EKPB | Krusa-Padborg | Krusa-Padborg | 48 km |
EDHN | Neumunster (EUM) | Neumunster | 50 km |
EDXK | Leck | Leck | 51 km |
EDHF | Hungriger Wolf | Itzehoe | 52 km |
EDXB | Busum (HEI) | Heide | 52 km |
EDHP | Pellworm | Pellworm , Schleswig-Holstein | 54 km |
EDXO | St Peter-Ording (PSH) | St Peter-Ording | 56 km |
EDXM | St Michaelisdonn | St Michaelisdonn | 59 km |
EKSB | Sonderborg (SGD) | Sonderborg | 59 km |
EKTD | Tonder | Tonder | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 7,969 | 047° | Asphalt | N/A | N/A | N/A | N/A |
23 | 7,969 | 227° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 135.150 |
---|---|
Tower: | 122.100 |
Approach: | 123.300 |
Departure: | 135.150 |
Noticed any data issues? Please report them so we can fix them!