Name: | Pellworm |
---|---|
ICAO: | EDHP |
City: | Pellworm , Schleswig-Holstein |
Country: | Germany |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 13:45 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDXB | Anonymous | 11OCT23 1252Z | |
EDXB | Onyxeleven | 02OCT23 1443Z | |
EDXW | Onyxeleven | 22SEP23 1002Z | |
EDXH | Onyxeleven | 15SEP23 1930Z | |
EDXB | Onyxeleven | 27AUG23 1544Z | |
EDXH | Onyxeleven | 25AUG23 1805Z | |
EKRN | Mrshy | 18JUL23 1925Z | |
EDXF | Anonymous | 05MAR21 1804Z | |
EDXF | Anonymous | 01MAR21 0912Z |
To | Pilot | At | |
---|---|---|---|
ESGG | Jeanette Zoetendal | 29JUN24 2054Z | |
EDHK | Odw1988 | 06OCT23 0612Z | |
EDHK | Onyxeleven | 02OCT23 1826Z | |
EDXH | Onyxeleven | 29SEP23 2202Z | |
EDXH | Onyxeleven | 22SEP23 1102Z | |
EDXW | Onyxeleven | 07SEP23 1717Z | |
EDXB | Onyxeleven | 04SEP23 1118Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDWA | Bordelum | Bordelum | 19 km |
EDXY | Wyk Auf Fohr (OHR) | Wyk Auf Fohr | 19 km |
EDXO | St Peter-Ording (PSH) | St Peter-Ording | 25 km |
EDXJ | Schwesing | Husum | 30 km |
EDXK | Leck | Leck | 33 km |
ETME | Eggebek Navy | Eggebek | 44 km |
EDXB | Busum (HEI) | Heide | 45 km |
EKTD | Tonder | Tonder | 45 km |
EDXW | Westerland-Sylt (GWT) | Westerland-Sylt | 47 km |
EDXF | Schaferhaus (FLF) | Flensburg | 52 km |
EKPB | Krusa-Padborg | Krusa-Padborg | 53 km |
ETNS | Schleswig AB | Schleswig | 54 km |
EDXC | Schleswig-Kropp | Schleswig-Kropp | 57 km |
ED99 | Offenbüttel Ul | Steenfeld | 60 km |
ETNH | Hohn AB | Hohn | 61 km |
EDXH | Duene (HGL) | Helgoland | 63 km |
EDXM | St Michaelisdonn | St Michaelisdonn | 69 km |
EDXR | Schachtholm | Rendsburg | 69 km |
EKRE | Rødekro Flyveplads | Rodekro | 72 km |
EK71 | Roedekro | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!