Name: | Vesivehmaa (QLF) |
---|---|
ICAO: | EFLA |
City: | Lahti |
Country: | Finland |
Type: | Small airport |
Altitude: | 502 ft |
Transition Altitude: | 5,000 ft |
Local time: | 14:20 25JAN25 |
To | Pilot | At | |
---|---|---|---|
EFLA | Hugbald | 03JAN24 0930Z | |
EFMN | Hugbald | 02JAN24 0832Z | |
EFTU | Antonio Iguacel Malo | 01DEC23 1538Z | |
EFHF | Anonymous | 14OCT23 1936Z | |
ENHD | GratefulGeezer | 29JUL23 2036Z | |
EKCH | Jan Saell | 24SEP22 1028Z | |
EFMI | JoJota | 30JUL19 1909Z | |
EFHN | Daniel Skidmore | 21MAR19 0046Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EFPL | Päijät-Hämeen Keskussairaala | 23 km | |
EFSE | Selanpaa | Selanpaa | 60 km |
EFMN | Mantsala | 64 km | |
EFHV | Hyvinkaa (HYV) | Hyvinkaa | 70 km |
EFKL | Ummeljoki KW | Kouvola | 71 km |
EFKW | Ummeljoki | 71 km | |
EFUT | Utti AB (QVY) | Utti | 72 km |
EFWB | Wredeby | Wredeby | 78 km |
EFNS | Savikko | 84 km | |
EFPR | Helsinki East-Redstone Airport | Pyhtã¤Ã¤ , Kymenlaakso | 89 km |
EFKY | Kymi | Kymi | 91 km |
EFHH | Kanta-Hämeen Keskussairaala | 92 km | |
EFHA | Halli AB (KEV) | Halli | 92 km |
EFRY | Rayskala | Rayskala | 96 km |
EFJV | Keski-Suomen Keskussairaala | 96 km | |
EFHK | Vantaa (HEL) | Helsinki | 100 km |
EFMI | Mikkeli (MIK) | Mikkeli | 100 km |
EFHF | Malmi (HEM) | Helsinki | 105 km |
EFPT | Tampereen Yliopistollinen Sairaala | 108 km | |
EFMM | Mantta Sassi | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,937 | 063° | Asphalt | N/A | N/A | N/A | N/A |
12 | 1,640 | 126° | Gravel | N/A | N/A | N/A | N/A |
18 | 1,804 | 180° | Gravel | N/A | N/A | N/A | N/A |
25 | 3,937 | 243° | Asphalt | N/A | N/A | N/A | N/A |
30 | 1,640 | 306° | Gravel | N/A | N/A | N/A | N/A |
36 | 1,804 | 360° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 122.420 |
---|
Noticed any data issues? Please report them so we can fix them!