Name: | Kaunas Intl (KUN) |
---|---|
ICAO: | EYKA |
City: | Kaunas |
Country: | Lithuania |
Type: | Medium airport |
Altitude: | 256 ft |
Transition Altitude: | 5,000 ft |
Local time: | 12:37 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EPGD | Костя Пеньщиков | 15DEC24 1746Z | |
EKCH | Anonymous | 15DEC24 1704Z | |
EKCH | Anonymous | 12DEC24 1332Z | |
EYVI | VAF256 Bruno | 09DEC24 1613Z | |
EVRA | Pirate Luffy | 08DEC24 2043Z | |
EGGP | Lee McGrath | 03DEC24 1328Z | |
LFPG | Landry LAURENT | 02DEC24 0954Z | |
EYKA | Anonymous | 01DEC24 0012Z | |
LGAV | Nfragkias | 27NOV24 1659Z | |
EGGP | Anonymous | 22NOV24 1105Z |
To | Pilot | At | |
---|---|---|---|
EKCH | Anonymous | 15DEC24 1859Z | |
EKCH | Lee McGrath | 04DEC24 0959Z | |
EDDK | VAF261 Antonio | 02DEC24 2249Z | |
EYKA | Anonymous | 01DEC24 0012Z | |
EKCH | Anonymous | 29NOV24 1151Z | |
LGAV | Nfragkias | 28NOV24 1111Z | |
EKCH | Anonymous | 23NOV24 1930Z | |
EDDK | Jose Luis G. | 22NOV24 2340Z | |
EKCH | Tim Baestaens | 20NOV24 1801Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EYKS | S Dariaus | S Dariaus | 16 km |
EYRU | Jonava Airport | Jonava | 18 km |
EYKE | Slikiai Airstrip | Kedainiai | 27 km |
EYPR | Pocinai Airport | Birstonas | 35 km |
EYKR | Kazlu Ruda Airport | Kazlu Ruda | 39 km |
EYKD | Kedainiai | Kedainiai | 39 km |
EYMM | Sasnava | 52 km | |
EYAR | Paliepiai Air Base | Ariogala | 53 km |
EYSK | Griškabūdis Airstrip | Sakiai | 59 km |
EYAL | Alytus | 61 km | |
EYRD | Rudiskes | 66 km | |
EYLN | ValenÄiÅ«nai Airport | Gelgaudiskis | 71 km |
EYRO | Rojunai | 72 km | |
EYGE | Naukaimio Aerodromas | Gelgaudiskis | 74 km |
EYVA | Keturvalakiai Airstrip | Vilkaviskis | 74 km |
EYVL | Vilkaviškis Airfield | Vilkaviskis | 76 km |
EYVP | Paluknys | Paluknys , Vilnius County | 79 km |
EYMO | Moletai | 81 km | |
EYVV | Vilkaviskis Airport | Vilkaviskis | 81 km |
EYPN | Panevėžys Airport | Panevezys | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,641 | 080° | Concrete | 109.500 | 080 | IKM | 3° |
26 | 10,641 | 260° | Concrete | 109.900 | 260 | ISE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.200 |
---|---|
Tower: | 118.500 |
Approach: | 124.200 |
Departure: | 119.200 |
Noticed any data issues? Please report them so we can fix them!