Name: | Leeds Bradford (LBA) |
---|---|
ICAO: | EGNM |
City: | Leeds Bradford |
Country: | United Kingdom |
Type: | Large airport |
Altitude: | 681 ft |
Transition Altitude: | Unknown |
Local time: | 10:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLGA | Anonymous | 16DEC24 1803Z | |
EPKK | Sandor Farkas | 15DEC24 1900Z | |
LFPG | Arthuria | 15DEC24 1019Z | |
EGNM | Ray | 15DEC24 0848Z | |
EGKP | Ray | 14DEC24 1607Z | |
LFBD | Scotty Clifford | 13DEC24 2154Z | |
EDDS | Nexus 03 | 13DEC24 2142Z | |
EGJJ | Shuffleshoes | 13DEC24 1605Z | |
EPWR | Anonymous | 13DEC24 0956Z | |
EGGW | Jonathan Stamey | 12DEC24 0704Z |
To | Pilot | At | |
---|---|---|---|
ENBR | Andrew Sanderson | 15DEC24 1145Z | |
EGNM | Ray | 15DEC24 0848Z | |
EDDM | Anonymous | 15DEC24 0302Z | |
EGSS | Shaun Dale | 14DEC24 1327Z | |
EPMO | Anonymous | 14DEC24 1229Z | |
EPKK | Sandor Farkas | 14DEC24 0042Z | |
ESGG | Scotty Clifford | 13DEC24 2339Z | |
EHAM | Anonymous | 13DEC24 1505Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGNP | Leeds Heliport [H] | Leeds | 1 km |
EGOX | Oxenhope Airfield | Oxenhope | 19 km |
EGGF | Garforth Airstrip | Garforth | 22 km |
EGND | Huddersfield | 30 km | |
EGCJ | Sherburn-In-Elmet | Sherburn-In-Elmet | 30 km |
EGCM | Church Fenton AB | Church Fenton | 31 km |
EGXG | Church Fenton AB | Church Fenton | 31 km |
EGKP | Birds Edge Airstrip | Denby Dale | 33 km |
UK11 | Rufforth | York | 33 km |
EGXU | Linton-On-Ouse AB (HRT) | Linton-On-Ouse | 34 km |
EGXD | Dishforth AB | Dishforth | 34 km |
EGUT | Walton Wood Airfield | Upton | 37 km |
EGBY | Burn Airfield | Brayton | 40 km |
EGXZ | Topcliffe AB | Topcliffe | 42 km |
EGRW | Middlebank Top Farm Airstrip | Rawtenstall | 42 km |
EGJI | Baxby-Husthwaite Airfield | Husthwaite | 44 km |
EGWH | Elvington Airfield | Wheldrake | 44 km |
EGID | Cliffe Airstrip | Hemingbrough | 44 km |
EGAS | Askern Airfield | Askern | 45 km |
EGNG | Bagby | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,604 | 095° | Asphalt | N/A | N/A | N/A | N/A |
14 | 7,420 | 142° | Concrete | 110.900 | 142 | ILBF | 3.5° |
27 | 3,604 | 275° | Asphalt | N/A | N/A | N/A | N/A |
32 | 7,420 | 322° | Concrete | 110.900 | 322 | ILF | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.020 |
---|---|
Ground Services: | 120.300 |
Tower: | 120.300 |
Approach: | 123.750 |
Departure: | 121.050 |
Noticed any data issues? Please report them so we can fix them!