Name: | Henlow AB |
---|---|
ICAO: | EGWE |
City: | Henlow |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 170 ft |
Transition Altitude: | 3,000 ft |
Local time: | 12:17 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EGSU | Anonymous | 15OCT24 1349Z | |
EGUN | Colonel Fork | 09MAR24 0737Z | |
EGYM | Dirka | 03DEC23 0605Z | |
EGWN | JWvdH | 21NOV23 1924Z | |
EGFK | Anonymous | 28MAY22 2232Z | |
EGSC | Captain Bananas | 21SEP21 1226Z | |
EGHI | hekai9158 | 06JUL21 0948Z | |
EGLM | Mcewan | 07JAN21 1626Z | |
EGLM | Anonymous | 07JAN21 1608Z | |
EGHI | Patrick Ringal | 28OCT20 1443Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGFG | Newnham Airstrip | Baldock | 9 km |
EGVR | Graveley Airstrip | Stevenage | 11 km |
EGGV | Sandy Airfield | Blunham | 12 km |
EGVE | Rush Green Airstrip | Stevenage | 13 km |
EGSB | Castle Mill | Bedford | 16 km |
EGGQ | Cottered Airstrip | Great Munden | 16 km |
EGGW | Luton (LTN) | London | 17 km |
EGFD | Top Farm Airfield | Bassingbourn | 17 km |
EGWW | Benington Airfield | Watton At Stone | 19 km |
EGMJ | Little Gransden | Little Gransden | 19 km |
EGTC | Cranfield | Cranfield | 22 km |
EGRQ | Earwig Farm Airstrip | Oakley | 24 km |
EGFK | Little Staughton Airfield | Colmworth | 25 km |
EGRD | Nuthampstead | Reed | 26 km |
EGMA | Fowlmere | Fowlmere | 26 km |
EGBF | Bedford | 26 km | |
EGLG | Panshanger | Panshanger | 26 km |
EGWR | High Cross Airstrip | Ware | 28 km |
EGSN | Bourn | Bourn | 28 km |
EGTH | Hatfield | Hatfield | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,145 | 030° | Grass | N/A | N/A | N/A | N/A |
09L | 2,500 | 090° | Grass | N/A | N/A | N/A | N/A |
09R | 3,170 | 090° | Grass | N/A | N/A | N/A | N/A |
13 | 2,624 | 140° | Grass | N/A | N/A | N/A | N/A |
20 | 3,145 | 210° | Grass | N/A | N/A | N/A | N/A |
27L | 3,170 | 270° | Grass | N/A | N/A | N/A | N/A |
27R | 2,500 | 270° | Grass | N/A | N/A | N/A | N/A |
31 | 2,624 | 320° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!