Name: | Bourn |
---|---|
ICAO: | EGSN |
City: | Bourn |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 226 ft |
Transition Altitude: | Unknown |
Local time: | 12:10 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EGIW | Ticiba Tom | 07DEC24 1103Z | |
EGRG | 6 Knots (Ciaran) | 29NOV24 2007Z | |
EGGW | CptEmergency | 31OCT24 1433Z | |
EGSN | Vince_vdh01 | 12SEP24 1644Z | |
EGSU | Anonymous | 09AUG24 2051Z | |
EGSN | Colonel Fork | 08JUN24 2309Z | |
EGQN | Carlo | 26FEB24 0906Z | |
EGSN | Anonymous | 24OCT23 2201Z | |
EGYB | Anonymous | 09APR23 0844Z | |
ELLX | Bobo | 28OCT22 0228Z |
To | Pilot | At | |
---|---|---|---|
EGSN | Vince_vdh01 | 12SEP24 1644Z | |
EGSN | Colonel Fork | 08JUN24 2309Z | |
EGSU | Smax311 | 24OCT23 2210Z | |
EGSN | Anonymous | 24OCT23 2201Z | |
EDWE | Quasar Core | 14AUG23 0939Z | |
EGPF | Anonymous | 15APR23 1610Z |
Pilot |
---|
CptEmergency |
ICAO | Name | Location | Distance |
---|---|---|---|
EGQN | Main Hall Farm Airfield | Papworth Everard | 7 km |
EGMJ | Little Gransden | Little Gransden | 9 km |
EGFD | Top Farm Airfield | Bassingbourn | 11 km |
EGSC | Cambridge (CBG) | Cambridge | 15 km |
EGMA | Fowlmere | Fowlmere | 16 km |
EGUY | Wyton | Wyton | 17 km |
EGSU | Duxford (QFO) | Duxford | 18 km |
EGGV | Sandy Airfield | Blunham | 20 km |
EGIJ | Sutton Meadows Airfield | Earith | 21 km |
EGUU | Mitchell's Farm Airstrip | Stretham | 21 km |
EGFK | Little Staughton Airfield | Colmworth | 22 km |
EGFG | Newnham Airstrip | Baldock | 23 km |
EGPZ | Stow Longa | Pertenhall | 25 km |
EGUV | Kingfisher's Bridge Airstrip | Stretham | 25 km |
EGRD | Nuthampstead | Reed | 25 km |
EGSB | Castle Mill | Bedford | 26 km |
EGRM | Upwood Glider Field | Ramsey | 26 km |
EGSW | Newmarket Heath | 27 km | |
EGBF | Bedford | 27 km | |
EGWE | Henlow AB | Henlow | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,864 | 063° | Bituminous | N/A | N/A | N/A | N/A |
18 | 2,127 | 185° | Bituminous | N/A | N/A | N/A | N/A |
24 | 1,864 | 243° | Bituminous | N/A | N/A | N/A | N/A |
36 | 2,127 | 005° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!