Name: | London Colney |
---|---|
ICAO: | EGXS |
City: | Shenley Av |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 278 ft |
Transition Altitude: | Unknown |
Local time: | 10:46 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EBST | 𝐓𝐀𝐏𝐀𝐔𝐋𝐎 | 05OCT24 1827Z | |
EGTR | StickFigure_ | 11SEP24 0428Z | |
EGTR | StickFigure_ | 13AUG24 2122Z | |
EGLC | Daniel Cross | 07MAY22 1911Z |
To | Pilot | At | |
---|---|---|---|
EGLG | StickFigure_ | 11SEP24 0435Z | |
EGTH | StickFigure_ | 13AUG24 2127Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGTR | Elstree | Elstree | 7 km |
EGTH | Hatfield | Hatfield | 7 km |
EGTI | Leavesden | Leavesden | 10 km |
EGLG | Panshanger | Panshanger | 13 km |
EGWU | Northolt AB (NHT) | Northolt | 20 km |
EGGW | Luton (LTN) | London | 20 km |
EGLD | Denham | Denham | 21 km |
EGRP | Metropolitan Police Air Support Unit | Buckhurst Hill | 21 km |
EGVE | Rush Green Airstrip | Stevenage | 22 km |
EGWW | Benington Airfield | Watton At Stone | 22 km |
EGWR | High Cross Airstrip | Ware | 25 km |
EGON | Hunsdon Airfield | Much Hadham | 26 km |
EGVR | Graveley Airstrip | Stevenage | 27 km |
EGLW | [H] London Heliport | London , England | 27 km |
EGLL | Heathrow (LHR) | London | 28 km |
EGGQ | Cottered Airstrip | Great Munden | 30 km |
EGSX | North Weald | North Weald | 30 km |
EGSG | Stapleford | Stapleford | 30 km |
EGLC | London City (LCY) | London | 32 km |
EGWN | Halton AB | Halton | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
32 | 811 | 323° | Grass | N/A | N/A | N/A | N/A |
14 | 811 | 143° | Grass | N/A | N/A | N/A | N/A |
05 | 1,047 | 048° | Grass | N/A | N/A | N/A | N/A |
23 | 1,047 | 228° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!