Name: | Hunsdon Airfield |
---|---|
ICAO: | EGON |
City: | Much Hadham |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 247 ft |
Transition Altitude: | Unknown |
Local time: | 10:41 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDJB | FOULESQUARE 6412 | 29OCT24 1125Z | |
EGZA | Anderson_GamingUK | 09SEP23 2153Z | |
EGSU | Ape42 | 23JUL23 1646Z | |
EGON | Lewis Brooke | 24FEB23 0013Z |
To | Pilot | At | |
---|---|---|---|
EGSS | Anonymous | 12DEC24 0912Z | |
EGSS | Anonymous | 14NOV24 2050Z | |
EGSS | Anonymous | 09NOV24 1119Z | |
EGFE | FOULESQUARE 6412 | 29OCT24 1244Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGWR | High Cross Airstrip | Ware | 7 km |
EGSX | North Weald | North Weald | 11 km |
EGSS | Stansted (STN) | London | 14 km |
EGLG | Panshanger | Panshanger | 16 km |
EGWW | Benington Airfield | Watton At Stone | 16 km |
EGJQ | Willingale Airstrip | Fyfield | 17 km |
EGRP | Metropolitan Police Air Support Unit | Buckhurst Hill | 17 km |
EGSG | Stapleford | Stapleford | 18 km |
EGGR | High Easter Airfield | Great Dunmow | 19 km |
EGGQ | Cottered Airstrip | Great Munden | 19 km |
EGRD | Nuthampstead | Reed | 21 km |
EGTH | Hatfield | Hatfield | 23 km |
EGVR | Graveley Airstrip | Stevenage | 24 km |
EGVE | Rush Green Airstrip | Stevenage | 24 km |
EGTS | Audley End Airfield | Saffron Walden | 25 km |
EGXS | London Colney | Shenley Av | 26 km |
EGSL | Andrewsfield | Andrewsfield | 28 km |
EGFG | Newnham Airstrip | Baldock | 29 km |
EGMA | Fowlmere | Fowlmere | 30 km |
EGGW | Luton (LTN) | London | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
21 | 1,301 | 204° | Grass | N/A | N/A | N/A | N/A |
03 | 1,301 | 024° | Grass | N/A | N/A | N/A | N/A |
14 | 1,041 | 132° | Grass | N/A | N/A | N/A | N/A |
32 | 1,041 | 312° | Grass | N/A | N/A | N/A | N/A |
08 | 1,449 | 074° | Grass | N/A | N/A | N/A | N/A |
26 | 1,449 | 254° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!