Name: | Cae Mawr Tyddyn Hen |
---|---|
ICAO: | EGZI |
City: | Caernarfon |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 203 ft |
Transition Altitude: | Unknown |
Local time: | 12:07 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EGZI | Diggler | 06OCT24 2041Z | |
EGUI | Diggler | 06OCT24 2039Z | |
EGCK | Pappa_Razzi | 23JUL24 2128Z | |
EGOV | Smax311 | 09MAY24 0021Z | |
EGZI | Ron L. Hamelin | 13SEP23 1446Z | |
EGCK | XAV009 Kazyx | 23APR23 1610Z | |
EGCK | Ron L. Hamelin | 21JAN23 1543Z |
To | Pilot | At | |
---|---|---|---|
EGOD | Magic Man | 26OCT24 2208Z | |
EGZI | Diggler | 06OCT24 2041Z | |
EGCK | Ron L. Hamelin | 13SEP23 1450Z | |
EGZI | Ron L. Hamelin | 13SEP23 1446Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGCK | Caernarfon | Caernarfon | 9 km |
EGOQ | Mona AB | Mona | 15 km |
EGOV | Valley AB (HLY) | Valley | 22 km |
EGCH | Holyhead | 30 km | |
EGOD | Llanbedr | Llanbedr | 39 km |
EGJD | Lleweni Parc Glyndwr Soaring Club | Denbigh | 57 km |
EGJZ | Rhedyn Coch Farm Airstrip | Cwm | 59 km |
EGCE | Bryngwyn Bach Airfield | Cwm | 60 km |
EGUI | Talybont Airstrip | Tywyn | 61 km |
EGRU | Nantclwyd Airstrip | Ruthin | 62 km |
EGMW | North Wales Gliding Club | Llandegla | 69 km |
EGEX | Chirk | Chirk | 83 km |
EGNR | Hawarden (CEG) | Hawarden | 84 km |
EGIC | Ince Blundell Microlight | Ince Blundell | 90 km |
EGOW | Woodvale AB | Woodvale | 91 km |
EGWY | Breidden Airfield | Welshpool | 92 km |
EGXA | Knocking Airstrip | Whittington | 92 km |
EGCW | Welshpool | Welshpool | 93 km |
EGAZ | Whittington Airport | Whittington | 94 km |
EGGP | Liverpool (LPL) | Liverpool | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
19 | 1,199 | 192° | Grass | N/A | N/A | N/A | N/A |
01 | 1,199 | 012° | Grass | N/A | N/A | N/A | N/A |
08 | 1,204 | 080° | Grass | N/A | N/A | N/A | N/A |
26 | 1,204 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!