Name: | Galway (GWY) |
---|---|
ICAO: | EICM |
City: | Galway |
Country: | Ireland |
Type: | Medium airport |
Altitude: | 81 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:46 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EIKN | Twotonemurphy | 15DEC24 1513Z | |
EIKN | Simon Murray | 15DEC24 1510Z | |
EIKN | Tarnish B42 | 15DEC24 1507Z | |
EIKY | OneToBeamUp | 06DEC24 1320Z | |
EICM | Adam John | 05DEC24 1526Z | |
EIKY | VAF342 LeChiffre | 07NOV24 1509Z | |
EIKY | VAF342 LeChiffre | 04NOV24 1510Z | |
EIWT | Anonymous | 26OCT24 1127Z | |
EIAB | Restoring 226 | 19OCT24 1426Z | |
EIWT | Anonymous | 08SEP24 1627Z |
To | Pilot | At | |
---|---|---|---|
EIWT | Simon Murray | 15DEC24 1612Z | |
EGPI | Stall_Stall....dkern45450 | 12DEC24 1607Z | |
EINC | Anonymous | 12DEC24 1447Z | |
EGPI | Ticiba Tom | 11DEC24 2035Z | |
EISG | OneToBeamUp | 06DEC24 1405Z | |
EICM | Adam John | 05DEC24 1526Z | |
EINN | Restoring 226 | 15NOV24 1251Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EICA | Connemara (NNR) | Chonamara | 36 km |
EIBH | Whites Airstrip | Ballyhaunis | 45 km |
EIIR | Inisheer (INQ) | Inisheer | 46 km |
EIMN | Inishmaan (IIA) | Inishmaan | 48 km |
EIIM | Inishmore (IOR) | Inishmore | 52 km |
EIMS | Mountshannon Seaplane Base | 54 km | |
EIBE | Camus Airstrip | Banagher | 57 km |
EISP | Spanish Point | Miltown Malbay | 60 km |
EINN | Shannon (SNN) | Shannon | 66 km |
EIFO | Ballyvarry Airstrip | Foxford | 67 km |
EIKN | Connaught (NOC) | Connaught | 68 km |
EIER | Erinagh | 70 km | |
EIBG | Tibohine Airfield | Ballaghaderreen | 71 km |
EICN | Coonagh | 73 km | |
EIBR | Birr | Birr | 74 km |
EINE | The Forge Airstrip | Nenagh | 76 km |
EIRO | Gay Tracy Airstrip | Roscrea | 78 km |
EICD | Clifden (WEX) | 80 km | |
EIBL | Lough Conn Airstrip | Ballina | 85 km |
EIMO | Britta's House Airstrip | Moroe | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,933 | 082° | Bituminous | N/A | N/A | N/A | N/A |
26 | 3,933 | 262° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.820 |
---|---|
Tower: | 122.500 |
Approach: | 121.400 |
Departure: | 121.400 |
Noticed any data issues? Please report them so we can fix them!