Name: | Shannon (SNN) |
---|---|
ICAO: | EINN |
City: | Shannon |
Country: | Ireland |
Type: | Large airport |
Altitude: | 46 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:19 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGLC | Newhampshires | 14DEC24 2322Z | |
EICK | Enr.aviation | 14DEC24 1955Z | |
EINN | Toto249 | 14DEC24 1848Z | |
EGFF | Seasharks | 14DEC24 1723Z | |
EGGD | Oskvaz | 12DEC24 1219Z | |
EGPE | Anonymous | 10DEC24 2123Z | |
EINN | Liam Jones | 10DEC24 1814Z | |
EINN | Liam Jones | 10DEC24 1753Z | |
EGLC | Jack MB | 10DEC24 1750Z | |
Unknown | Liam Jones | 10DEC24 1620Z |
To | Pilot | At | |
---|---|---|---|
EINN | Toto249 | 14DEC24 1848Z | |
EGJJ | Sam P | 14DEC24 1549Z | |
EBLG | Anonymous | 14DEC24 0908Z | |
LEMG | Ruby Heardson | 13DEC24 1442Z | |
LEMG | Ruby Heardson | 13DEC24 1442Z | |
EGGD | Oskvaz | 12DEC24 1605Z | |
EGSS | Liam Jones | 10DEC24 2053Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EICN | Coonagh | 17 km | |
EIMO | Britta's House Airstrip | Moroe | 36 km |
EISP | Spanish Point | Miltown Malbay | 37 km |
EIMS | Mountshannon Seaplane Base | 42 km | |
EIAE | Abbeyfeale Airfield | Abbeyfeale | 44 km |
EIER | Erinagh | 45 km | |
EINE | The Forge Airstrip | Nenagh | 54 km |
EIIR | Inisheer (INQ) | Inisheer | 56 km |
EIMN | Inishmaan (IIA) | Inishmaan | 61 km |
EIIM | Inishmore (IOR) | Inishmore | 66 km |
EICM | Galway (GWY) | Galway | 66 km |
EIRT | Rathcoole | 67 km | |
EICA | Connemara (NNR) | Chonamara | 69 km |
EITR | Ardfert Airstrip | Tralee | 69 km |
EIKY | Kerry (KIR) | Kerry | 71 km |
EIBE | Camus Airstrip | Banagher | 75 km |
EIRO | Gay Tracy Airstrip | Roscrea | 76 km |
EIBR | Birr | Birr | 80 km |
EIMY | Moyne | 82 km | |
EIFE | Fethard Airstrip | Fethard | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 10,477 | 059° | Asphalt | 109.500 | 059 | ISE | 3° |
13 | 5,632 | 132° | Concrete | N/A | N/A | N/A | N/A |
24 | 10,477 | 239° | Asphalt | 109.500 | 239 | ISW | 3° |
31 | 5,632 | 312° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
Aerodrome Obstacle Chart RW 06/24 | 20-Feb-2023 | ||
ATC Surveillance Minimum Altitude Chart | 20-Feb-2023 | ||
Precision Approach Terrain Chart RWY 24 | 20-Feb-2023 | ||
EINN Aerodrome Chart | 20-Feb-2023 | ||
EINN Aerodrome Parking/Docking Chart | 20-Feb-2023 | ||
RNAV Standard Instrument Departure Chart RWY 24 | 20-Feb-2023 | ||
RNAV Standard Instrument Departure Chart RWY 06 | 20-Feb-2023 | ||
RNAV Standard Arrival Chart RWY 24 | 20-Feb-2023 | ||
RNAV Standard Arrival Chart RWY 06 | 20-Feb-2023 | ||
Instrument Approach Chart VOR RWY 24 | 20-Feb-2023 | ||
Instrument Approach Chart ILS or LOC RWY 06 | 20-Feb-2023 | ||
Instrument Approach Chart VOR RWY 06 | 20-Feb-2023 | ||
Instrument Approach Chart ILS CAT I & II or LOC 24 | 20-Feb-2023 | ||
EINN Visual Approach Chart | 20-Feb-2023 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 130.950 |
---|---|
Clearance Delivery: | 121.700 |
Ground Services: | 121.800 |
Tower: | 118.700 |
Approach: | 120.200 |
Departure: | 121.400 |
Noticed any data issues? Please report them so we can fix them!