Name: | Eyne Airfield |
---|---|
ICAO: | EIMU |
City: | Mountmellick |
Country: | Ireland |
Type: | Small airport |
Altitude: | 264 ft |
Transition Altitude: | 6,000 ft |
Local time: | 14:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EIWT | Shaun Dale | 12NOV24 2158Z | |
EIWT | StickFigure_ | 21SEP24 0256Z | |
EIMU | StickFigure_ | 18SEP24 2051Z | |
EIDW | StickFigure_ | 18SEP24 2043Z | |
EIPO | StickFigure_ | 04SEP24 1902Z | |
EIWT | StickFigure_ | 04SEP24 1840Z | |
EIDW | Shaun Dale | 27JUL24 2226Z | |
EIMU | StickFigure_ | 06JUN24 0425Z | |
EIME | StickFigure_ | 06JUN24 0419Z | |
EIME | StickFigure_ | 21FEB24 2146Z |
To | Pilot | At | |
---|---|---|---|
EIMU | StickFigure_ | 18SEP24 2051Z | |
EIST | StickFigure_ | 04SEP24 1850Z | |
EIPO | StickFigure_ | 06JUN24 0429Z | |
EIMU | StickFigure_ | 06JUN24 0425Z | |
EIMU | Anonymous | 16FEB24 0006Z | |
EIMU | StickFigure_ | 08NOV23 0046Z | |
EIMU | StickFigure_ | 11OCT23 0136Z |
Pilot |
---|
Denis Ferry |
ICAO | Name | Location | Distance |
---|---|---|---|
EIPO | Limetree Airfield | Portarlington | 4 km |
EIST | Stradbelly Airstrip | Stradbally | 9 km |
EIRH | O'Loughlin Airstrip | Rathangan | 20 km |
EICS | Castleforbes | 21 km | |
EIIH | Midlands Heliport | 21 km | |
EICL | Clonbullogue-Edenderry | 21 km | |
EIKH | Kilrush | 28 km | |
EITL | Spollens Airstrip | Tullamore | 29 km |
EIRA | Borris-in-Ossory Airstrip | Rathdowney | 31 km |
EICW | Maganey Airstrip | Carlow | 31 km |
EIPR | Allenwood Airstrip | Prosperous | 36 km |
EIRC | Milltownpass Airfield | Rochfortbridge | 41 km |
EIBR | Birr | Birr | 42 km |
EIRO | Gay Tracy Airstrip | Roscrea | 42 km |
EIKI | Taggarts Airstrip | Kinnegad | 43 km |
EIGN | Gowran Grange | 44 km | |
EICC | Millicent Airfield | Clane | 45 km |
EIKL | Kilkenny | Kilkenny | 47 km |
EIKK | Kilkenny | Kilkenny | 48 km |
EITH | Gowran Airstrip | Thomastown | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 1,553 | 144° | Grass | N/A | N/A | N/A | N/A |
33 | 1,553 | 324° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!