Name: | Kilkenny |
---|---|
ICAO: | EIKK |
City: | Kilkenny |
Country: | Ireland |
Type: | Unknown |
Altitude: | 299 ft |
Transition Altitude: | Unknown |
Local time: | 13:53 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EINC | Anonymous | 14SEP24 1812Z | |
EICK | Nbrich1 | 21AUG24 1914Z | |
EIDL | BeamyNobleDrew | 12AUG24 1548Z | |
EICM | Bernd Auernhammer | 11AUG24 1539Z | |
EICM | Jochen | 11AUG24 1538Z | |
Unknown | Anonymous | 02AUG24 1847Z | |
EIDW | Viperstrike95 | 18JUN24 1758Z | |
EIDW | Viperstrike95 | 14JUN24 2159Z | |
EIDW | Shaun Dale | 11JUN24 2143Z | |
EIBR | OneToBeamUp | 24MAY24 1821Z |
To | Pilot | At | |
---|---|---|---|
EIDW | Restoring 226 | 18NOV24 1946Z | |
EIDW | Restoring 226 | 17SEP24 2055Z | |
EICM | Timalshiwa | 25AUG24 2355Z | |
EGFH | Bernd Auernhammer | 18AUG24 1550Z | |
EGFH | Jochen | 18AUG24 1548Z | |
EINN | BeamyNobleDrew | 12AUG24 2222Z | |
EIDW | LargerLife | 28JUL24 1903Z | |
EIDW | GaseousMaximus72 | 26JUL24 2206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EIKL | Kilkenny | Kilkenny | 1 km |
EITH | Gowran Airstrip | Thomastown | 12 km |
EIIH | Midlands Heliport | 27 km | |
EIMY | Moyne | 28 km | |
EIFE | Fethard Airstrip | Fethard | 36 km |
EICE | Ballyboe Airstrip | Cluain Meala | 37 km |
EICW | Maganey Airstrip | Carlow | 37 km |
EIRA | Borris-in-Ossory Airstrip | Rathdowney | 39 km |
EICS | Castleforbes | 44 km | |
EIST | Stradbelly Airstrip | Stradbally | 45 km |
EIMU | Eyne Airfield | Mountmellick | 48 km |
EIPO | Limetree Airfield | Portarlington | 52 km |
EIWF | Waterford (WAT) | Waterford | 53 km |
EIKH | Kilrush | 54 km | |
EIRO | Gay Tracy Airstrip | Roscrea | 55 km |
EIHN | Hacketstown | 55 km | |
EIIF | ILAS Field | 57 km | |
EILO | ILAS Wexford | Loch Garman | 57 km |
EINE | The Forge Airstrip | Nenagh | 59 km |
EIRH | O'Loughlin Airstrip | Rathangan | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,120 | 084° | Grass | N/A | N/A | N/A | N/A |
26 | 3,120 | 264° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.900 |
---|
Noticed any data issues? Please report them so we can fix them!