Name: | Orebro (ORB) |
---|---|
ICAO: | ESOE |
City: | Orebro |
Country: | Sweden |
Type: | Medium airport |
Altitude: | 188 ft |
Transition Altitude: | 5,000 ft |
Local time: | 13:27 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LFPG | Landry LAURENT | 04DEC24 1207Z | |
EBLG | Nick Van De Wetering | 25NOV24 2148Z | |
GCFV | MajorGamer | 20NOV24 1619Z | |
EKCH | Anonymous | 17NOV24 1758Z | |
ESSB | Lars | 04NOV24 1342Z | |
EGSS | Ben Vanaut | 16OCT24 0827Z | |
ESGG | Ranbogmord | 12OCT24 1730Z | |
ESNN | Sandro | 04SEP24 1144Z | |
EDHL | Megaxenon | 10AUG24 1601Z | |
EVRA | GatoXL | 07AUG24 1135Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESKK | Karlskoga (KSK) | Karlskoga | 34 km |
ESSH | Laxa | Laxa | 35 km |
ESBJ | Degerfors Grenlanda Airport | Bjorneborg | 44 km |
ESQO | Arboga | Arboga | 53 km |
ESVQ | Koping | Koping | 62 km |
ESFN | Finspångs flygfält | Finspang | 64 km |
ESVK | Katrineholm | Katrineholm | 71 km |
ESSM | Brattforsheden | Brattforsheden | 76 km |
ESKL | Flygebyns hoppövningsfält | Karlsborg | 77 km |
ESVH | Hallefors | Hallefors | 79 km |
ESSC | Ekeby | Eskilstuna | 81 km |
ESIA | Karlsborg AB | Karlsborg | 85 km |
ESFM | Moholm AB | Moholm | 88 km |
ESSX | Johannisberg | Vasteras | 91 km |
ESCK | Bravalla AB | Norrkoping | 92 km |
ESSG | Ludvika | Ludvika | 96 km |
ESSU | Eskilstuna AB | Eskilstuna | 96 km |
ESCF | Malmen AB | Linkoping | 96 km |
ES0G | Mantorp Park | Mantorp Park | 97 km |
ESSL | Saab (LPI) | Linkoping | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,514 | 010° | Asphalt | 109.100 | 010 | SOE | 3° |
19 | 8,514 | 190° | Asphalt | 108.500 | 190 | NOE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 133.600 |
---|---|
Tower: | 120.270 |
Noticed any data issues? Please report them so we can fix them!