Name: | Karlskoga (KSK) |
---|---|
ICAO: | ESKK |
City: | Karlskoga |
Country: | Sweden |
Type: | Medium airport |
Altitude: | 400 ft |
Transition Altitude: | 5,000 ft |
Local time: | 15:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ESKK | Anonymous | 24AUG24 0852Z | |
ESKV | Onyxeleven | 13DEC23 2358Z | |
ESSX | GrandPa1965 | 01NOV23 1318Z | |
EKGH | Kim_Snede65 | 17JUL23 0050Z | |
LOWW | MDA009 | 30JUN23 1238Z | |
ETME | Patrick Ringal | 13JUN23 0620Z | |
ENTO | Anonymous | 09JUN23 2220Z | |
ESSL | KatiesAura | 15JUL22 2150Z | |
ESTR | KatiesAura | 01JUN22 2332Z | |
ESOK | Anonymous | 01NOV21 2110Z |
To | Pilot | At | |
---|---|---|---|
EDDF | Pano | 04OCT24 1248Z | |
ESKK | Anonymous | 24AUG24 0852Z | |
ESME | Patrick Ringal | 13JUN23 0814Z | |
Unknown | KatiesAura | 02JUN22 0028Z | |
ESIA | frankbuijck | 13JUL21 1220Z | |
ESIA | Anonymous | 04JUN21 0949Z | |
ESPC | Dominik Uxa | 19DEC19 2009Z | |
ESNT | Dominik Uxa | 19DEC19 1618Z | |
EVVA | Anonymous | 16DEC18 2128Z |
Pilot |
---|
Eric Morrissey |
ICAO | Name | Location | Distance |
---|---|---|---|
ESBJ | Degerfors Grenlanda Airport | Bjorneborg | 29 km |
ESOE | Orebro (ORB) | Orebro | 34 km |
ESSH | Laxa | Laxa | 42 km |
ESSM | Brattforsheden | Brattforsheden | 44 km |
ESVH | Hallefors | Hallefors | 58 km |
ESOK | Karlstad (KSD) | Karlstad | 66 km |
ESKO | Munkfors | Munkfors | 76 km |
ESQO | Arboga | Arboga | 81 km |
ESKL | Flygebyns hoppövningsfält | Karlsborg | 82 km |
ESVQ | Koping | Koping | 86 km |
ESFM | Moholm AB | Moholm | 86 km |
ESSG | Ludvika | Ludvika | 89 km |
ESOH | Hagfors (HFS) | Hagfors | 91 km |
ESIA | Karlsborg AB | Karlsborg | 92 km |
ESGY | Saffle | 92 km | |
ESFN | Finspångs flygfält | Finspang | 93 km |
ESKU | Sunne | Sunne | 96 km |
ESGN | Brannebrona | Gotene | 99 km |
ESGR | Skovde (KVB) | Skovde | 103 km |
ESVK | Katrineholm | Katrineholm | 104 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,907 | 020° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,907 | 200° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!