Name: | Teuge |
---|---|
ICAO: | EHTE |
City: | Deventer |
Country: | Netherlands |
Type: | Small airport |
Altitude: | 17 ft |
Transition Altitude: | Unknown |
Local time: | 13:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
ETAD | Wyo22 | 06DEC24 1023Z | |
ETAD | DrewBaron | 04DEC24 0744Z | |
EHLE | Anonymous | 03DEC24 1441Z | |
ETNW | Wessel Hof | 30NOV24 1135Z | |
Unknown | Vitor Silva | 27NOV24 1830Z | |
EHTE | Devildude1 | 23NOV24 2332Z | |
Unknown | Wessel Hof | 20NOV24 2214Z | |
EHTE | Wessel Hof | 20NOV24 2111Z | |
Unknown | Wessel Hof | 20NOV24 2056Z | |
EHAM | Harrit Van Beek | 02NOV24 0206Z |
To | Pilot | At | |
---|---|---|---|
EDLR | Anonymous | 07DEC24 0653Z | |
EDWX | Vitor Silva | 28NOV24 1710Z | |
EHTE | Devildude1 | 23NOV24 2332Z | |
EHTE | Wessel Hof | 20NOV24 2111Z | |
EHTW | Olivier Boigelot | 09NOV24 1556Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EHTL | Terlet Gliders | Arnhem , Gelderland | 22 km |
EHDL | Deelen AB | Arnhem | 24 km |
EHDS | Aero Club Salland | 31 km | |
EHBI | Glider Field Biddinghuizen | Biddinghuizen | 33 km |
EHLE | Lelystad (LEY) | Lelystad | 43 km |
EDIS | Emmerich Airfield | Emmerich | 49 km |
EHVO | Glider Field De Voorst | Vollenhove | 50 km |
EHDV | Glider Field De Voorst | 50 km | |
EHBE | Maldens Vlak Glider field | Berg en Dal | 52 km |
EHSB | Soesterberg AB (UTC) | Soesterberg | 54 km |
EHTW | Twenthe AB (ENS) | Enschede | 57 km |
EHNP | Noordoostpolder | Emmeloord | 58 km |
EDLS | Vreden | Stadtlohn | 61 km |
EHHV | Hilversum | Hilversum | 61 km |
EDLG | Goch-Asperden | 62 km | |
EHHO | Hoogeveen | Hoogeveen | 63 km |
EDLY | Borken-Hoxfeld | Borken-Hoxfeld | 68 km |
EHVK | Volkel AB | Volkel | 69 km |
EHLO | Aeroclub Nistelrode | Loosbroek | 71 km |
EDLV | Niederrhein (NRN) | Niederrhein | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,297 | 028° | Grass | N/A | N/A | N/A | N/A |
09 | 2,395 | 087° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,297 | 208° | Grass | N/A | N/A | N/A | N/A |
27 | 2,395 | 267° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!