Name: | Howick Airport |
---|---|
ICAO: | FAHC |
City: | Mpophomeni |
Country: | South Africa |
Type: | Unknown |
Altitude: | 3,615 ft |
Transition Altitude: | Unknown |
Local time: | 16:09 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FAHC | Anonymous | 27JUL23 0123Z | |
FAPM | Jeph 775 Heavy | 27JUL23 0113Z | |
FAGY | Nick Barwick | 15JUL23 1259Z | |
FAGY | Seb | 15JUL23 1024Z | |
FAGY | Pappa_Razzi | 11JUL23 2005Z | |
FAGY | Restoring 226 | 05JUL23 1636Z | |
FAGY | John Gould | 04JUL23 1923Z | |
FAGY | Fernando Angeles | 03JUL23 1945Z | |
FAGY | Dan Barr | 02JUL23 0349Z | |
FAGY | Ryan R. van der Wal | 24JUN23 1058Z |
To | Pilot | At | |
---|---|---|---|
FAHC | Anonymous | 27JUL23 0123Z | |
FXSH | Nick Barwick | 15JUL23 1320Z | |
FXSH | Seb | 15JUL23 1118Z | |
FXSH | Pappa_Razzi | 12JUL23 1502Z | |
FXSH | Restoring 226 | 05JUL23 1729Z | |
FXSH | John Gould | 04JUL23 2006Z | |
FXSH | Fernando Angeles | 03JUL23 2010Z | |
FXSH | ResetXPDR | 02JUL23 0611Z | |
FXSH | Dan Barr | 02JUL23 0437Z | |
FXSH | Ryan R. van der Wal | 24JUN23 1148Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAPM | Pietermaritzburg (PZB) | Pietermaritzburg | 21 km |
FASM | Siteka Airport | Howick | 26 km |
FARC | Baynesfield Estate Airport | Richmond | 27 km |
FUDD | Camperdown Airport | Camperdown | 28 km |
FUDC | Camperdown Airport | Camperdown | 28 km |
FUDB | Camperdown Airport | Camperdown | 29 km |
FAWU | Clan Airport | Wartburg | 30 km |
FA99 | Camperdown Airport | Camperdown | 39 km |
FUDA | Camperdown Airport | Camperdown | 43 km |
FANP | Treverton College Airstrip | Mooirivier | 44 km |
FA89 | Greytown Airport | Greytown | 49 km |
FANB | Alverstone Airfield | Mpumalanga | 55 km |
FAGY | Greytown | Greytown | 60 km |
FAEC | Estcourt | Estcourt | 63 km |
FUHA | Greytown Airport | Greytown | 67 km |
FUFA | Estcourt Airport | Estcourt | 80 km |
FAUB | Himeville Airport | Himeville | 84 km |
FADN | Durban Intl (DUR) | Durban | 85 km |
FAVG | Virginia (VIR) | Durban | 85 km |
FALE | King Shaka Intl (DUR) | 88 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16R | 3,502 | 141° | Grass | N/A | N/A | N/A | N/A |
34L | 3,502 | 321° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!