Name: | Virginia (VIR) |
---|---|
ICAO: | FAVG |
City: | Durban |
Country: | South Africa |
Type: | Medium airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 12:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FAMU | Denis FERNANDEZ | 08DEC24 1546Z | |
FAPM | Anonymous | 26NOV24 1731Z | |
FAOR | Adrian Urbano | 07OCT24 0824Z | |
FALA | Anonymous | 24JUL24 1253Z | |
Unknown | Nbrich1 | 11MAR24 2212Z | |
FALY | Anonymous | 12SEP23 1853Z | |
FAMU | Anonymous | 05SEP23 1125Z | |
FAGM | Anonymous | 13AUG23 1526Z | |
FALA | Anonymous | 20JUL23 2024Z | |
Z27D | Dirka | 14MAR23 0723Z |
To | Pilot | At | |
---|---|---|---|
FAMG | David.G XAV122 | 16DEC24 0926Z | |
FAPJ | Denis FERNANDEZ | 08DEC24 2149Z | |
FALE | Anonymous | 08NOV24 1825Z | |
FARB | Anonymous | 23JUN24 1901Z | |
FARB | Anonymous | 15MAY24 1311Z | |
FQMA | Anonymous | 11MAY24 1854Z | |
FXMS | 6 Knots (Ciaran) | 16MAR24 1955Z | |
FXQN | Anonymous | 14MAR24 1948Z |
Pilot |
---|
Dr Wayne Lourens |
Jason |
Scott Perry |
ICAO | Name | Location | Distance |
---|---|---|---|
FALE | King Shaka Intl (DUR) | 19 km | |
FADN | Durban Intl (DUR) | Durban | 24 km |
FANB | Alverstone Airfield | Mpumalanga | 33 km |
FACU | Ballito Bay (Dophin Coast) Airport | Ballitoville | 33 km |
FUTA | Stanger Airport | Stanger | 45 km |
FUDA | Camperdown Airport | Camperdown | 46 km |
FA99 | Camperdown Airport | Camperdown | 49 km |
FUDC | Camperdown Airport | Camperdown | 58 km |
FUDD | Camperdown Airport | Camperdown | 59 km |
FUDB | Camperdown Airport | Camperdown | 62 km |
FAPM | Pietermaritzburg (PZB) | Pietermaritzburg | 65 km |
FARC | Baynesfield Estate Airport | Richmond | 69 km |
FAWU | Clan Airport | Wartburg | 76 km |
FA89 | Greytown Airport | Greytown | 80 km |
FAIS | Isithebe Airport | Sundumbili | 81 km |
FAGY | Greytown | Greytown | 85 km |
FAHC | Howick Airport | Mpophomeni | 85 km |
FASM | Siteka Airport | Howick | 101 km |
FAES | Eshowe | Eshowe | 103 km |
FUHA | Greytown Airport | Greytown | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,051 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 3,051 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.600 |
---|---|
Tower: | 120.600 |
Noticed any data issues? Please report them so we can fix them!