Name: | Kamina Base (KMN) |
---|---|
ICAO: | FZSA |
City: | Kamina |
Country: | Congo (DRC) |
Type: | Medium airport |
Altitude: | 3,145 ft |
Transition Altitude: | Unknown |
Local time: | 18:35 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FZSB | Kamina | Kamina | 31 km |
FZSC | Songa Airport | Kamina | 62 km |
FZJN | Luniemu | Luniemu | 74 km |
FZDX | Bukama Airport | Bukama | 92 km |
FZTL | Luena | Luena | 108 km |
FZQU | Lubudi | Lubudi | 167 km |
FZTS | Kaniama | Kasese | 167 km |
FZTK | Kaniama | Kaniama | 167 km |
FZED | Bukama Airport | Bukama | 182 km |
FZKR | Kabalo Airport | Kabalo | 207 km |
FZRL | Lusinga | Lusinga | 215 km |
FZQV | Mitwaba | Mitwaba | 231 km |
FZQN | Mutshatsha | Mutshatsha | 235 km |
FZRE | Bukena | Bukena | 236 km |
FZQM | Kolwezi (KWZ) | Kolwezi | 239 km |
FZQF | Fungurume | Fungurume | 241 km |
FZRG | Sominka | Kania | 249 km |
FZGD | Gandajika Airport | Gandajika | 249 km |
FZWC | Gandajika | Gandajika | 254 km |
FZLC | Kabalo Airport | Kabalo | 279 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13L | 8,925 | 128° | Asphalt | N/A | N/A | N/A | N/A |
13R | 8,869 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31L | 8,869 | 310° | Asphalt | N/A | N/A | N/A | N/A |
31R | 8,925 | 308° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Approach: | 118.100 |
Departure: | 118.100 |
Noticed any data issues? Please report them so we can fix them!