Name: | Cap Skiring (CSK) |
---|---|
ICAO: | GOGS |
City: | Cap Skiring |
Country: | Senegal |
Type: | Medium airport |
Altitude: | 52 ft |
Transition Altitude: | Unknown |
Local time: | 10:46 10JAN25 |
From | Pilot | At | |
---|---|---|---|
GOGS | Anonymous | 06DEC24 0625Z | |
GGOV | RunkingRolf | 02SEP24 1647Z | |
GGOV | Dexter Murray | 21AUG24 2332Z | |
GOBD | Anonymous | 27MAY24 1757Z | |
GOBD | Anonymous | 06MAY24 2350Z | |
GOGG | Jean- Luc Caron | 05MAY24 1344Z | |
GOBD | Anonymous | 02MAY24 2123Z | |
GOGG | Moon Ace | 22APR24 1303Z | |
GOBD | Anonymous | 18APR24 2015Z | |
GOBD | Anonymous | 18APR24 0208Z |
To | Pilot | At | |
---|---|---|---|
GOGG | StickFigure_ | 06DEC24 0641Z | |
GOGS | Anonymous | 06DEC24 0625Z | |
GOBD | Vincenzo | 22NOV24 1114Z | |
GBYD | Aramine | 15NOV24 1620Z | |
GBYD | RunkingRolf | 02SEP24 1713Z | |
GOBD | Dexter Murray | 22AUG24 0033Z | |
GOSS | Aramine | 30JUL24 1622Z |
Pilot |
---|
Eddie |
ICAO | Name | Location | Distance |
---|---|---|---|
GOGG | Ziguinchor (ZIG) | Ziguinchor | 54 km |
GBGU | Gunjur Airport | Gunjur | 69 km |
GBYD | Banjul Intl (BJL) | Banjul | 106 km |
GGOV | Osvaldo Vieira (OXB) | Bissau | 130 km |
GOSE | Sedhiou Airport | Sedhiou | 136 km |
GGBU | Bubaque Airport | Bubaque | 156 km |
GODI | Diofior Airport | Diofior | 189 km |
GOGK | Kolda | Kolda | 201 km |
GGCF | Cufar | Cufar | 209 km |
GOOK | Kaolack (KLC) | Kaolack | 209 km |
GGBF | Bafat Airport | Bafata | 227 km |
GONG | Nguekhokh Airport | Nguekhokh | 232 km |
GG64 | Quebo | Quebo | 235 km |
GOBD | Blaise Diagne Intl (DSS) | 256 km | |
GOO1 | Dakar Ouakam | Dakar , Dakar Region | 270 km |
GOTH | Thiès Airport | Thies Nones | 270 km |
GGGB | Gabu Airport | Gabu | 272 km |
GOOY | Leopold Sedar Senghor (DKR) | Dakar | 273 km |
GGGA | Piche Airport | Gabu | 302 km |
GUKR | Kawass | Kamsar | 308 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,739 | 145° | Bituminous | N/A | N/A | N/A | N/A |
33 | 4,739 | 325° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.900 |
---|---|
Tower: | 118.900 |
Noticed any data issues? Please report them so we can fix them!