Name: | Ziguinchor (ZIG) |
---|---|
ICAO: | GOGG |
City: | Ziguinchor |
Country: | Senegal |
Type: | Medium airport |
Altitude: | 75 ft |
Transition Altitude: | Unknown |
Local time: | 12:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
GOGS | StickFigure_ | 06DEC24 0641Z | |
GGOV | VAF155 Alberto | 04DEC24 1330Z | |
GBYD | GrandPa1965 | 30NOV24 0834Z | |
GBYD | Thund3r8309 | 17JUL24 0839Z | |
GQNO | antarctica6411 | 06JUN24 2042Z | |
GOOK | Moon Ace | 22APR24 1102Z | |
GBYD | Fredaster | 01JAN24 1353Z | |
GBYD | Olivier Boigelot | 24DEC23 1146Z | |
GCXO | Darth Ducky | 12OCT23 2321Z | |
GBYD | Klappdrachen | 11OCT23 0616Z |
To | Pilot | At | |
---|---|---|---|
GBYD | VAF155 Alberto | 04DEC24 2308Z | |
GUOK | GrandPa1965 | 30NOV24 1019Z | |
GLRB | Ian Buchanan | 20OCT24 0701Z | |
GBYD | Jeanette Zoetendal | 19OCT24 1208Z | |
GOBD | Anonymous | 20SEP24 0153Z | |
GGCF | Anonymous | 25AUG24 0546Z | |
GGOV | Thund3r8309 | 17JUL24 0849Z | |
GGCF | Rashonmon | 09JUN24 0326Z | |
GUKR | antarctica6411 | 07JUN24 1734Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GOGS | Cap Skiring (CSK) | Cap Skiring | 54 km |
GBGU | Gunjur Airport | Gunjur | 70 km |
GOSE | Sedhiou Airport | Sedhiou | 83 km |
GBYD | Banjul Intl (BJL) | Banjul | 97 km |
GGOV | Osvaldo Vieira (OXB) | Bissau | 100 km |
GOGK | Kolda | Kolda | 147 km |
GGBU | Bubaque Airport | Bubaque | 147 km |
GODI | Diofior Airport | Diofior | 175 km |
GOOK | Kaolack (KLC) | Kaolack | 179 km |
GGBF | Bafat Airport | Bafata | 180 km |
GGCF | Cufar | Cufar | 184 km |
GG64 | Quebo | Quebo | 200 km |
GGGB | Gabu Airport | Gabu | 223 km |
GONG | Nguekhokh Airport | Nguekhokh | 226 km |
GOBD | Blaise Diagne Intl (DSS) | 250 km | |
GGGA | Piche Airport | Gabu | 253 km |
GOTH | Thiès Airport | Thies Nones | 261 km |
GOO1 | Dakar Ouakam | Dakar , Dakar Region | 272 km |
GOOY | Leopold Sedar Senghor (DKR) | Dakar | 276 km |
GUOK | Baralande | Boke | 278 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,031 | 098° | Bituminous | N/A | N/A | N/A | N/A |
28 | 5,031 | 278° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!