Name: | Mersa Matruh (MUH) |
---|---|
ICAO: | HEMM |
City: | Mersa Matruh |
Country: | Egypt |
Type: | Medium airport |
Altitude: | 94 ft |
Transition Altitude: | 5,500 ft |
Local time: | 14:12 25JAN25 |
From | Pilot | At | |
---|---|---|---|
HL67 | Tarnish B42 | 04NOV24 2212Z | |
HEMM | Count Zepp | 04NOV24 2211Z | |
HLTQ | T.J. Turner | 04NOV24 2211Z | |
Unknown | Timalshiwa | 04NOV24 2210Z | |
HLTQ | Ryan Newby | 04NOV24 2210Z | |
HLTQ | ISidiou5 | 04NOV24 2210Z | |
HLTQ | P3TR0LH34D | 04NOV24 2209Z | |
HLTQ | Zaarrd | 04NOV24 2209Z | |
HEMM | Count Zepp | 04NOV24 2209Z |
To | Pilot | At | |
---|---|---|---|
HEBA | Anonymous | 04NOV24 2328Z | |
HEBA | P3TR0LH34D | 04NOV24 2325Z | |
HEBA | ISidiou5 | 04NOV24 2325Z | |
HEAX | DeboFly48 US | 04NOV24 2308Z | |
HEAX | Gregor | 04NOV24 2303Z | |
HEAL | Anonymous | 04NOV24 2238Z | |
HEAL | Timalshiwa | 04NOV24 2238Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HE33 | Deir El Gill | Deir El Gill | 69 km |
HEAL | Al Alamain Intl (DBB) | Dabaa City , Matruh Governorate | 126 km |
HE40 | Sidi Barrani | Sidi Barrani | 128 km |
HE41 | Misheifa | Misheifa | 134 km |
HE18 | Habata | Habata | 170 km |
HE11 | Badr El Din | Badr El Din | 175 km |
HE19 | AS Sallum | AS Sallum | 184 km |
HE31 | Malan Frein | Malan Frein | 211 km |
HEBA | Borg El Arab Intl (HBE) | Alexandria | 239 km |
HE27 | Uthman | Uthman | 251 km |
HLBK | Kambut | 254 km | |
HEAX | Alexandria Intl (ALY) | Alexandria | 259 km |
HE24 | Siwa Oasis North (SEW) | Siwa Oasis North | 274 km |
HEGS | Jiyanklis New | Jiyanklis New | 288 km |
HL67 | Gamal Abd El Nasser | Gamal Abd El Nasser | 319 km |
HLTQ | Tobruk International | Tobruk | 319 km |
HE0P | Al Rahmaniyah | Al Rahmaniyah | 329 km |
HE28 | Gebel El Basur | Gebel El Basur | 330 km |
HLTO | Tobruk Airport | Tobruk | 331 km |
HE16 | Birma | Birma | 357 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 9,841 | 057° | Asphalt | N/A | N/A | N/A | N/A |
15 | 9,856 | 147° | Asphalt | N/A | N/A | N/A | N/A |
24 | 9,841 | 237° | Asphalt | N/A | N/A | N/A | N/A |
33 | 9,856 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!