Name: | Ngorongoro Airport |
---|---|
ICAO: | HTNV |
City: | Ngorongoro |
Country: | Tanzania |
Type: | Unknown |
Altitude: | 7,767 ft |
Transition Altitude: | Unknown |
Local time: | 00:15 11JAN25 |
From | Pilot | At | |
---|---|---|---|
HTNO | Nbrich1 | 23OCT24 1950Z | |
HTNH | Flyer2789 | 03JUL24 1836Z | |
HTDG | FarmerBeavis | 29MAY24 2007Z | |
HKJK | FarmerBeavis | 26MAY24 0905Z | |
HTAR | Zoubix | 04FEB24 1510Z | |
HTSN | Anonymous | 08DEC23 1942Z | |
HTMS | Kevin Ryley | 01DEC23 1751Z | |
HTMS | Viperstrike95 | 01DEC23 1750Z | |
HKTN | Anonymous | 29OCT23 1940Z | |
HKOV | SteveTee | 20OCT23 1719Z |
To | Pilot | At | |
---|---|---|---|
HTLM | Nbrich1 | 23OCT24 2016Z | |
HTKJ | FarmerBeavis | 30MAY24 0743Z | |
HKNW | FarmerBeavis | 26MAY24 1019Z | |
HTSN | Zoubix | 04FEB24 1601Z | |
HTSN | Kevin Ryley | 01DEC23 1817Z | |
HTSN | Viperstrike95 | 01DEC23 1816Z | |
HTLM | SteveTee | 18OCT23 1644Z | |
HTMW | Arminaddict | 19MAR23 1833Z | |
HTMG | Bobo | 19NOV22 1516Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HTEN | Endulen Airport | Ngorongoro | 24 km |
HTLM | Lake Manyara (LKY) | Lake Manyara | 41 km |
HTNO | Ndutu Airport | Ngorongoro | 58 km |
HTOA | Harbanget Airport | Mbulu | 72 km |
HTOH | Makau Airport | Ngorongoro | 74 km |
HTND | Tarangire 2 Airport | Magugu | 86 km |
HTDG | Yaeda Airport | Dongobesh | 90 km |
HTLP | Mbono 2 Airport | Kisesa | 91 km |
HTLR | Merugoi Airport | Longido | 92 km |
HTLO | Kitumbeine Airport | Longido | 104 km |
HTNH | Kuro Airport | Magugu | 110 km |
HKTN | Masusu Airport | Magadi | 112 km |
HTSN | Seronera (SEU) | Seronera | 114 km |
HTKE | Buturi Airport | Kisesa | 115 km |
HKTM | Wosiwosi Airport | Magadi | 116 km |
HTLX | Gelai East Airport | Longido | 120 km |
HTBA | Haidom Airport | Basotu | 120 km |
HTAR | Arusha (ARK) | Arusha | 128 km |
HTLD | Loliondo Airport | Magadi | 128 km |
HTOI | Mamarehe Airport | Nyakabindi | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,200 | 096° | Grass | N/A | N/A | N/A | N/A |
28 | 5,200 | 276° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!